Starting draft, basing the structure off the Freestanding page. I have the images ready to upload, will publish a vanilla version once done and add the MQ items in later. |
Formatting change on the newly added jabu items |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Wonderitems are invisible triggers in the world, either points Link touches (the invisible rupees when swimming down Zora's River) or shoots with an item (the rupees from shooting the Gerudo Fortress signs with a Hookshot). When these are shuffled, they will be highlighted with a sparkling effect. Each type of wonderitem trigger has a different colour, explained below. | |||
{{quick reference pages}} | |||
== Types of Wonderitem == | == Types of Wonderitem == | ||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | {| border="0" cellpadding="1" cellspacing="1" width="100%" | ||
! width=" | ! width="25%" |Type of Wonderitem | ||
! width=" | ! width="35%" |Image | ||
! style="text-align:center" |Explanation | ! style="text-align:center" |Explanation | ||
|- | |- | ||
|Contact (Yellow) | |Contact (Yellow) | ||
| | |[[File:Yellow.gif|alt=Yellow wonderitem sparkles|thumb]] | ||
| style="text-align:center" |Activates upon Link touching it | | style="text-align:center" |Activates upon Link touching it | ||
|- | |- | ||
|Target (Red) | |Target (Red) | ||
| | |[[File:Red.gif|alt=Red wonderitem sparkles|thumb]] | ||
| style="text-align:center" |Drops an item when shot with a particular item, either sword, hammer, slingshot, bow or hookshot | | style="text-align:center" |Drops an item when shot with a particular item, either sword, hammer, slingshot, bow or hookshot | ||
|- | |- | ||
|Multiple Contact (Deep Blue) | |Multiple Contact (Deep Blue) | ||
| | |[[File:Blue.gif|alt=Blue wonderitem sparkles|thumb]] | ||
| style="text-align:center" |Activates upon Link touching all linked points | | style="text-align:center" |Activates upon Link touching all linked points | ||
|- | |- | ||
|Ordered Contact (Cyan Blue) | |Ordered Contact (Cyan Blue) | ||
| | |[[File:Cyan.gif|alt=Cyan wonderitem sparkles|thumb]] | ||
| style="text-align:center" |Activates upon Link touching all linked points in a specific order | | style="text-align:center" |Activates upon Link touching all linked points in a specific order | ||
|- | |- | ||
|} | |} | ||
== Kokiri Forest == | == Overworld == | ||
=== Kokiri Forest: 9 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | {| border="0" cellpadding="1" cellspacing="1" width="100%" | ||
! width=" | ! width="20%" |Location | ||
! width="30%" |Image | ! width="30%" |Image | ||
! style="text-align:center" | | ! width="10%" |Age | ||
! style="text-align:center" |Notes | |||
|- | |- | ||
|Grass Stepping Stones | |Grass Stepping Stones | ||
| | |[[File:Grass-stepping-stones.gif|alt=stepping stones in Kokiri Forest|thumb]] | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |The points must be touched in the order noted, Twins' House side and then Shop side | |||
|- | |- | ||
|Stone Stepping Stones | |Stone Stepping Stones | ||
| | |[[File:Stone-stepping-stones.gif|alt=Stone stepping stones in Kokiri Forest|thumb]] | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |Both points must be touched in any order | |||
|- | |- | ||
|Training Signpost | |Training Signpost | ||
| | |[[File:Kokiri-sign-wonderitem.gif|alt=Signpost in Kokiri Forest|thumb]] | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |Must be slashed with a sword or stick | |||
|- | |- | ||
|Backflip Training x3 | |Backflip Training x3 | ||
| | |[[File:Backflip-training.gif|alt=Backflip wonderitems in Kokiri Forest|thumb]] | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |Must be jumped or backflipped into | |||
|- | |- | ||
|Maze Grass x2 | |Maze Grass x2 | ||
| | |[[File:Kokiri-maze-wonderitems.gif|alt=Maze wonderitems in Kokiri Forest|thumb]] | ||
| style="text-align:center" |Child only | | style="text-align:center" |Child | ||
| style="text-align:center" | | |||
|- | |||
|Kokiri Shop | |||
|[[File:Kokiri-shop-wonderitem.gif|alt=Shop wonderitem in kokiri forest|thumb]] | |||
| style="text-align:center" |Child | |||
|} | |||
=== Lost Woods: 3 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Ocarina Game Grass x3 | |||
|[[File:Woods-ocarina-game.gif|alt=Wonderitems at the ocarina minigame in Lost Woods|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|} | |||
=== Sacred Forest Meadow: 6 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Entrance Grass x1 | |||
|[[File:Sfm-entrance-wonderitem.gif|alt=Wonderitem at the entrance of SFM|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|- | |||
|- | |||
|Maze Alcoves x5 | |||
|[[File:Sfm-maze.jpg|alt=Map of SFM showing the wonderitem locations|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|} | |||
=== Market: 7 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Daytime Balcony x5 | |||
|[[File:Market-day-wonders.gif|alt=Wonderitems in daytime Market|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Only available during the day | |||
|- | |||
|Nighttime Balcony x2 | |||
|[[File:Market-night-wonders.gif|alt=Wonderitems in nighttime Market|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Only available at night | |||
|} | |||
=== Hyrule Castle: 13 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Drawbridge Torches 2 | |||
|[[File:Drawbridge-torches.gif|alt=Wonderitems at the castle drawbridge torches|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Must be shot with a Slingshot | |||
|- | |||
|Castle Moat x 10 | |||
|[[File:Castle-moat-1-Wonderitems.gif|alt=First half of the wonderitems in the castle moat|thumb]][[File:Castle-moat-2-wonderitems.gif|alt=Second half of the wonderitems in the castle moat|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|- | |||
|Courtyard Mario Painting | |||
|[[File:Castle-courtyard-wonderitem.gif|alt=it's a me, wonderitem!|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Must be shot with a Slingshot | |||
|- | |||
|} | |||
=== Hyrule Field: 3 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Drawbridge x3 | |||
|[[File:Field-drawbridge-wonderitems.gif|alt=Wonderitems on the drawbridge in Hyrule Field|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|- | |||
| | |||
|} | |||
=== Kakariko: 2 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Building Under Construction | |||
|[[File:Kak-construction.gif|alt=Wonderitem on the Kakariko construction site|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |The carpenter can be avoided by ledge-grabbing | |||
|- | |||
|- | |||
|Impa's House | |||
|[[File:Kak-impas-house.gif|alt=Wonder item in the front of Impa's house|thumb]] | |||
| style="text-align:center" |Both | |||
| style="text-align:center" | | |||
|- | |||
|} | |||
=== Graveyard: 15 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Dampe Race x15 | |||
|[[File:Dampe-race-wonderitems.png|alt=Wonderitems in the Dampe race|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" | | |||
|} | |||
=== Zora's River: 31 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Upper River x27 | |||
|[[File:Upper-river-1.gif|alt=Wonderitems in upper river |thumb]][[File:Upper-river-2.gif|alt=Wonderitems in upper river |thumb|[[File:Upper-river-3.gif|alt=Wonderitems in upper river |thumb]][[File:Upper-river-4.gif|alt=Wonderitems in upper river |thumb]][[File:Upper-river-5.gif|alt=Wonderitems in upper river |thumb]]]][[File:Upper-river-6.gif|alt=Wonderitems in upper river |thumb]][[File:Upper-river-7.gif|alt=Wonderitems in upper river |thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |These require either bombs or a scale to reach the upper river levels | |||
|- | |||
|- | |||
|Lower River x4 | |||
|[[File:Lower-river-wonderitems.gif|alt=Wonderitems in lower river |thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |These can be reached without opening up the upper river region | |||
|} | |||
=== Lon Lon Ranch: 2 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Hurdles x2 | |||
|[[File:Ranch-Wonderitem-1.gif|alt=Wonderitem over the hurdles in the ranch|thumb|[[File:Ranch-wonderitem-2.gif|alt=Wonderitem over the hurdles in the ranch|thumb]]]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Need to jump into them on Epona | |||
|} | |||
=== Gerudo Valley: 2 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Upper Waterfall | |||
|[[File:Valley-upper-wonderitem.gif|alt=Wonderitem at the top of the upper waterfall in the valley|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |From the spot you pick up the item, a backflip should hit it. The magic bean platform will also take you through it | |||
|- | |||
|- | |||
|Lower Waterfall | |||
|[[File:Valley-lower.gif|alt=Wonderitem at the top of the lower waterfall in the valley|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Easier to dive from the ledge rather than drop onto it. The magic bean platform will also take you through it | |||
|} | |||
=== Gerudo Fortress: 2 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Entryway Sign | |||
|[[File:Fortress-lower.gif|alt=Gerudo Fortress entryway sign wonderitem|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Hookshot | |||
|- | |||
|Horseback Archery Sign | |||
|[[File:Fortress-upper.gif|alt=Gerudo Fortress archery sign wonderitem|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Hookshot | |||
|- | |||
|} | |||
=== Thieves' Hideout: 12 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Jail 1 Skulls x2</br>Jail 2 Skulls x2</br>Jail 3 Skulls x2 | |||
|[[File:Jail-skull-entrance.gif|alt=Wonderitem in the skull at the entrance to jail cells|thumb|[[File:Jail-skull-2.gif|alt=Wonderitem in the skull at the exit to jail cells|thumb]]]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Each jail has a skull above either exit from the cells</br></br>Must be shot with a Bow | |||
|- | |||
|Jail 4 Skulls x2 | |||
|[[File:Upper-jail-hallway.gif|alt=Wonderitems in the skulls in the hallway to jail cell 4|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|Break Room Skulls x2 | |||
|[[File:Breakroom-hallway-skull-1.gif|alt=Wonderitem in the skull in the hideout break room|thumb|[[File:Breakroom-hallway-skull-2.gif|alt=Wonderitem in the skull in the hideout break room|thumb]]]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|Kitchen Skull | |||
|[[File:Kitchen-hallway-skull.gif|alt=Wonderitem in the skull in the hideout kitchen room|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|In the Soup | |||
|[[File:Good-soup.gif|alt=good soup|thumb]] | |||
| style="text-align:center" |Both | |||
| style="text-align:center" |You will take damage in the soup without Goron Tunic/Nayru's Love. | |||
|- | |||
|} | |||
=== Desert Colossus: 5 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Great Fairy Fountain Trees | |||
|[[File:Colossus-fairy-trees.gif|alt=Wonderitem trees near the fairy fountain in Colossus|thumb]] | |||
| style="text-align:center" |Both | |||
| style="text-align:center" |Must be shot with a Slingshot or Bow | |||
|- | |||
|Oasis Trees 1 & 2 | |||
|[[File:Colossus-oasis-trees.gif|alt=Wonderitem trees near the oasis in Colossus|thumb]] | |||
| style="text-align:center" |Both | |||
| style="text-align:center" |Must be shot with a Slingshot or Bow | |||
|- | |||
|Oasis Trees 3 | |||
|[[File:Colossus-wonderitem-child-tree.gif|alt=Wonderitem tree near the oasis in Colossus. Child only, as this tree has a skulltula on it as adult|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Must be shot with a Slingshot | |||
|} | |||
== Dungeons == | |||
=== Gerudo Training Ground: 3 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Beamos Room Door | |||
|[[File:Gtg-beamos-wonderitem.gif|alt=Wonderitem above the door of the beamos/dinolfos room in GTG|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|Torch Slug Room Door | |||
|[[File:Gtg-slugs-wonderitem.gif|alt=Wonderitem above the door of the slugs room in GTG|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|Top of Eye Statue | |||
|[[File:Gtg-eye-statue-wonderitem.gif|alt=Wonderitem above the eye statue in GTG|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must have Hover Boots to reach | |||
|} | |||
=== Shadow Temple: 1 Item === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Triple Pot Room Wall | |||
|[[File:Wonderitem-shadow.gif|alt=Wonderitem above the door of the triple pot room of Shadow temple|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|} | |||
== MQ Dungeons == | |||
=== Deku Tree MQ: 4 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Basement Graves | |||
|[[File:Deku-mq-graves-wonderitems.gif|thumb]] | |||
| style="text-align:center" |Both | |||
| style="text-align:center" |Slashed with Sword or Sticks | |||
|} | |||
=== Inside Jabu Jabu's Belly MQ: 23 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Map | |||
|[[File:Jabu-mq-wonderitem-map.jpg|thumb]] | |||
|- | |||
|Entryway Cow Left</br>Entryway Cow Right | |||
|[[File:Jabu-mq-entry-wonderitems.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot | |||
|- | |||
|Elevator Cow | |||
|[[File:jabu-mq-elevator-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot | |||
|- | |||
|Basement Lobby Left Cow x3<br>Basement Lobby Right Cow x3 | |||
|[[File:Jabu-mq-basement-main-wonderitems.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot, each can be shot three times | |||
|- | |||
|Falling Like-Likes Left Cow x3<br>Falling Like-Likes Right Cow x3 | |||
|[[File:Jabu-mq-like-like-wonderitems.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot, each can be shot three times | |||
|- | |||
|Falling Like-Like Room Grass x3 | |||
| | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Explosives, can be blown up three times | |||
|- | |||
|After Big Octo Cow | |||
|[[File:Jabu-mq-after-bigocto-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot | |||
|- | |||
|Wiggling Platforms Wall Cow | |||
|[[File:Jabu-mq-wiggler-room-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot | |||
|- | |||
|Before Boss Left Cow<br>Before Boss Right Cow x2 | |||
|[[File:Jabu-mq-before-barinade-wonderitems.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot, the right cow can be shot twice (the third shot to open the boss door does not drop an item) | |||
|} | |||
=== Bottom of the Well MQ: 12 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Map | |||
|[[File:Well-map-wonderitems.jpg|thumb]] | |||
|- | |||
|Main Area Left Portrait x4 | |||
|[[File:Well-mq-left-portrait-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot, can be shot four times | |||
|- | |||
|Main Area Right Portrait x4 | |||
|[[File:Well-mq-right-portrait-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot, can be shot four times | |||
|- | |||
|East Inner Room Portrait x4 | |||
|[[File:Well-mq-inner-east-portrait-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Slingshot, can be shot four times | |||
|} | |||
=== Fire Temple MQ: 14 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Map | |||
|[[File:Fire-wonderitems-map.jpg|thumb]] | |||
|- | |||
|Boss Key Face x2 | |||
|[[File:Fire-mq-boss-key-wonderitems.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Once for Hookshot, once for Bow | |||
|- | |||
|Shortcut Room Face x3 | |||
|[[File:Fire-mq-shortcut-room-wonderitems.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Bonk with Hammer | |||
|- | |||
|Lizalfos Maze Entry Face | |||
|[[File:Fire-mq-lizalfos-maze-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|East Tower Climb Large Face x2 | |||
|[[File:Fire-mq-east-tower-climb-1.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot, can be shot twice | |||
|- | |||
|East Tower Climb Small Face x2 | |||
|[[File:Fire-mq-east-tower-climb-2.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot, can be shot twice | |||
|- | |||
|Torch Puzzle Room Face | |||
|[[File:Fire-mq-torch-puzzle-room-wonderitem-fix.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|End of Fire Maze Face | |||
|[[File:Fire-mq-beyond-fire-maze-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |- | ||
|Above Flare Dancer Face | |||
|[[File:Fire-mq-west-tower-climb-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |- | ||
| | |Hammer Staircase Face | ||
| | |[[File:Fire-mq-hammer-staircase-wonderitem.gif|thumb]] | ||
| style="text-align:center" | | | style="text-align:center" |Adult | ||
| style="text-align:center" |Hookshot | |||
|} | |||
=== Water Temple MQ: 22 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Map | |||
|[[File:Water-mq-wonderitem-map.jpg|thumb]] | |||
|- | |||
|Triple Stalfos Room Portrait | |||
|[[File:Water-mq-triple-stalfos-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Spike & Lizalfos Room Portrait | |||
|[[File:Water-mq-lizalfos-spike-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Longshot Alcove Portrait | |||
|[[File:Water-mq-longshot-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Above 2F West Room Portrait | |||
|[[File:Water-mq-2F-west-room-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Lizalfos Hallway Portrait | |||
|[[File:Water-mq-lizalfos-hallway-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Under Central Pillar Portrait | |||
|[[File:Water-mq-central-pillar-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Hookshot Staircase Left Portrait x3</br>Hookshot Staircase Right Portrait x3 | |||
|[[File:Water-mq-hookshot-stairs-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|After Dark Link Room Portrait | |||
|[[File:Water-mq-above-river-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Dragon Statue Eyes x2 | |||
|[[File:Water-mq-dragon-eyes-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Dragon Room Portrait | |||
|[[File:Water-mq-dragon-portrait-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Triple Torches Portrait | |||
|[[File:Water-mq-triple-torch-room-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot or Bow | |||
|- | |||
|Freestanding Item Room Portrait | |||
|[[File:Water-mq-freestanding-room-portrait-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|- | |||
|Triple Water Spouts x2 | |||
|[[File:Water-mq-triple-water-spout-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |None | |||
|- | |||
|Boss Hallway Left Portrait</br>Boss Hallway Right Portrait | |||
|[[File:Water-mq-boss-hallway-portraits.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hookshot | |||
|} | |||
=== Shadow Temple MQ: 1 Item === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Triple Pot Room Wall | |||
|[[File:Wonderitem-shadow.gif|alt=Wonderitem above the door of the triple pot room of Shadow temple|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|} | |||
=== Spirit Temple MQ: 2 Items === | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="20%" |Location | |||
! width="30%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |- | ||
|Chest Switch x2 | |||
|[[File:Spirit-mq-chest-switch-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |One when slashed with sword, one when bonking with Hammer | |||
|} | |} | ||
== | === Gerudo Training Ground MQ: 2 Items === | ||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | {| border="0" cellpadding="1" cellspacing="1" width="100%" | ||
! width=" | ! width="20%" |Location | ||
! width="30%" |Image | ! width="30%" |Image | ||
! style="text-align:center" | | ! width="10%" |Age | ||
! style="text-align:center" |Notes | |||
|- | |- | ||
| | |Dodongo Room Wall | ||
|[[File:Gtg-mq-dodongo-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Bow | |||
| | |||
| style="text-align:center" | | |||
|- | |- | ||
|Top of Eye Statue | |||
|[[File:Gtg-eye-statue-wonderitem.gif|thumb]] | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Hover Boots | |||
|} | |} |
Latest revision as of 01:07, 9 November 2024
Wonderitems are invisible triggers in the world, either points Link touches (the invisible rupees when swimming down Zora's River) or shoots with an item (the rupees from shooting the Gerudo Fortress signs with a Hookshot). When these are shuffled, they will be highlighted with a sparkling effect. Each type of wonderitem trigger has a different colour, explained below.
Other quick reference pages:
Types of Wonderitem
Type of Wonderitem | Image | Explanation |
---|---|---|
Contact (Yellow) | Activates upon Link touching it | |
Target (Red) | Drops an item when shot with a particular item, either sword, hammer, slingshot, bow or hookshot | |
Multiple Contact (Deep Blue) | Activates upon Link touching all linked points | |
Ordered Contact (Cyan Blue) | Activates upon Link touching all linked points in a specific order |
Overworld
Kokiri Forest: 9 Items
Location | Image | Age | Notes |
---|---|---|---|
Grass Stepping Stones | Child | The points must be touched in the order noted, Twins' House side and then Shop side | |
Stone Stepping Stones | Child | Both points must be touched in any order | |
Training Signpost | Child | Must be slashed with a sword or stick | |
Backflip Training x3 | Child | Must be jumped or backflipped into | |
Maze Grass x2 | Child | ||
Kokiri Shop | Child |
Lost Woods: 3 Items
Location | Image | Age | Notes |
---|---|---|---|
Ocarina Game Grass x3 | Child |
Sacred Forest Meadow: 6 Items
Location | Image | Age | Notes |
---|---|---|---|
Entrance Grass x1 | Child | ||
Maze Alcoves x5 | Child |
Market: 7 Items
Location | Image | Age | Notes |
---|---|---|---|
Daytime Balcony x5 | Child | Only available during the day | |
Nighttime Balcony x2 | Child | Only available at night |
Hyrule Castle: 13 Items
Location | Image | Age | Notes |
---|---|---|---|
Drawbridge Torches 2 | Child | Must be shot with a Slingshot | |
Castle Moat x 10 | Child | ||
Courtyard Mario Painting | Child | Must be shot with a Slingshot |
Hyrule Field: 3 Items
Location | Image | Age | Notes |
---|---|---|---|
Drawbridge x3 | Child | ||
Kakariko: 2 Items
Location | Image | Age | Notes |
---|---|---|---|
Building Under Construction | Child | The carpenter can be avoided by ledge-grabbing | |
Impa's House | Both |
Graveyard: 15 Items
Location | Image | Age | Notes |
---|---|---|---|
Dampe Race x15 | Adult |
Zora's River: 31 Items
Lon Lon Ranch: 2 Items
Location | Image | Age | Notes |
---|---|---|---|
Hurdles x2 | Adult | Need to jump into them on Epona |
Gerudo Valley: 2 Items
Gerudo Fortress: 2 Items
