KF Links House
Location | Image | Logic Notes |
---|---|---|
KF Links House Pot | True |
KF House of Twins
Location | Image | Logic Notes |
---|---|---|
KF Twins House Pot 1 KF Twins House Pot 2 |
True |
KF Know It All House
Location | Image | Logic Notes |
---|---|---|
KF Know-it-all Brothers House Pot 1 |
True |
Gerudo Valley
Location | Image | Logic Notes |
---|---|---|
GV Crate Near Cow | is_child | |
GV Freestanding PoH Crate Rupee | True |
Gerudo Fortress
Location | Image | Logic Notes |
---|---|---|
GF Adult Crate Purple Rupee | IMAGE_URL_HERE | can_use(Hookshot) |
Hideout Break Room Pot 1 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
Hideout Break Room Pot 2 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
Hideout Break Room Crate 1 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
Hideout Break Room Crate 2 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
Hideout Break Room Crate 3 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
Hideout Break Room Crate 4 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
Hideout 1 Torch Jail Pot 1 | IMAGE_URL_HERE | True |
Hideout 1 Torch Jail Pot 2 | IMAGE_URL_HERE | True |
Hideout 1 Torch Jail Pot 3 | IMAGE_URL_HERE | True |
Hideout 1 Torch Crate | IMAGE_URL_HERE | True |
Hideout Kitchen Pot 1 | IMAGE_URL_HERE | Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) |
Hideout Kitchen Pot 2 | IMAGE_URL_HERE | Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) |
Hideout Near Kitchen Crate 1 | IMAGE_URL_HERE | Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) |
Hideout Near Kitchen Crate 2 | IMAGE_URL_HERE | True |
Hideout Near Kitchen Crate 3 | IMAGE_URL_HERE | True |
Hideout Near Kitchen Crate 4 | IMAGE_URL_HERE | True |
Hideout Near Kitchen Crate 5 | IMAGE_URL_HERE | True |
Hideout 4 Torch Jail Pot 1 | IMAGE_URL_HERE | True |
Hideout 4 Torch Jail Pot 2 | IMAGE_URL_HERE | True |
Hideout 3 Torch Crate | IMAGE_URL_HERE | (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) or can_use(Hover_Boots) or logic_gerudo_kitchen) |
Hideout 2 Torch Jail Pot 1 | IMAGE_URL_HERE | True |
Hideout 2 Torch Jail Pot 2 | IMAGE_URL_HERE | True |
Hideout 2 Torch Jail Pot 3 | IMAGE_URL_HERE | True |
Hideout 2 Torch Jail In Cell Pot 1 | IMAGE_URL_HERE | True |
Hideout 2 Torch Jail In Cell Pot 2 | IMAGE_URL_HERE | True |
Hideout 2 Torch Jail In Cell Pot 3 | IMAGE_URL_HERE | True |
Hideout 2 Torch Jail In Cell Pot 4 | IMAGE_URL_HERE | True |
Hideout 2 Torch Crate 1 | IMAGE_URL_HERE | True |
Hideout 2 Torch Crate 2 | IMAGE_URL_HERE | True |
Wasteland Near Fortress
Location | Image | Logic Notes |
---|---|---|
Wasteland Crate Before Quicksand | True |
Haunted Wasteland
Location | Image | Logic Notes |
---|---|---|
Wasteland Near GS Pot 1 Wasteland Near GS Pot 2 |
True | |
Wasteland Crate After Quicksand 1 Wasteland Crate After Quicksand 2 Wasteland Crate After Quicksand 3 |
True | |
Wasteland Crate Near Colossus | True |
Market
Location | Image | Logic Notes |
---|---|---|
Market Night Crate Red Rupee Market Night Crate Green Rupee 1 Market Night Crate Green Rupee 2 Market Night Crate Green Rupee 3 |
is_child and at_night | |
Market Richards House Crate Rupee 1 | is_child |
Market Guard House
Location | Image | Logic Notes |
---|---|---|
Market Guard House Crate Rupee | is_child | |
Market Guard House Child Pot 1 Market Guard House Child Pot 2 Market Guard House Child Pot 3 Market Guard House Child Pot 4 Market Guard House Child Pot 5 Market Guard House Child Pot 6 Market Guard House Child Pot 7 Market Guard House Child Pot 8 Market Guard House Child Pot 9 Market Guard House Child Pot 10 Market Guard House Child Pot 11 Market Guard House Child Pot 12 Market Guard House Child Pot 13 Market Guard House Child Pot 14 Market Guard House Child Pot 15 Market Guard House Child Pot 16 Market Guard House Child Pot 17 Market Guard House Child Pot 18 Market Guard House Child Pot 19 Market Guard House Child Pot 20 Market Guard House Child Pot 21 Market Guard House Child Pot 22 |
is_child | |
Market Guard House Adult Pot 1 Market Guard House Adult Pot 2 Market Guard House Adult Pot 3 Market Guard House Adult Pot 4 Market Guard House Adult Pot 5 Market Guard House Adult Pot 6 Market Guard House Adult Pot 7 |
IMAGE_URL_HERE | is_adult |
Market Man in Green House
Location | Image | Logic Notes |
---|---|---|
Market Back Alley House Pot 1 Market Back Alley House Pot 2 Market Back Alley House Pot 3 |
is_child and at_night |
Kakariko Village
Location | Image | Logic Notes |
---|---|---|
Kak Near Potion Shop Pot 1 Kak Near Potion Shop Pot 2 Kak Near Potion Shop Pot 3 |
is_child | |
Kak Near Impas House Pot 1 Kak Near Impas House Pot 2 Kak Near Impas House Pot 3 |
IMAGE_URL_HERE | is_child |
Kak Near Guards House Pot 1 Kak Near Guards House Pot 2 Kak Near Guards House Pot 3 |
is_child | |
Kak Near Odd Medicine Building Pot 1 Kak Near Odd Medicine Building Pot 2 |
is_child | |
Kak Adult Crate Red Rupee | is_adult | |
Kak Adult Crate Arrows | is_adult |
Graveyard Dampes Grave
Location | Image | Logic Notes |
---|---|---|
Grave Dampe Pot 1 Grave Dampe Pot 2 Grave Dampe Pot 3 Grave Dampe Pot 4 Grave Dampe Pot 5 Grave Dampe Pot 6 |
True |
Goron City
Location | Image | Logic Notes |
---|---|---|
GC Lower Staircase Pot 1 GC Lower Staircase Pot 2 |
True | |
GC Upper Staircase Pot 1 GC Upper Staircase Pot 2 GC Upper Staircase Pot 3 |
True | |
GC Medigoron Pot | can_blast_or_smash or Progressive_Strength_Upgrade | |
GC Boulder Maze Crate | IMAGE_URL_HERE | (can_blast_or_smash or can_use(Silver_Gauntlets)) |
GC Darunia Pot 1 GC Darunia Pot 2 GC Darunia Pot 3 |
True |
Death Mountain Crater
Location | Image | Logic Notes |
---|---|---|
DMC Near GC Pot 1 DMC Near GC Pot 2 DMC Near GC Pot 3 DMC Near GC Pot 4 |
is_adult |
Zoras Domain
Location | Image | Logic Notes |
---|---|---|
ZD Pot 1 ZD Pot 2 ZD Pot 3 ZD Pot 4 ZD Pot 5 |
True |
Zoras Fountain
Location | Image | Logic Notes |
---|---|---|
ZF Hidden Cave Pot 1 ZF Hidden Cave Pot 2 ZF Hidden Cave Pot 3 |
can_use(Silver_Gauntlets) and can_blast_or_smash | |
ZF Near Jabu Pot 1 ZF Near Jabu Pot 2 ZF Near Jabu Pot 3 ZF Near Jabu Pot 4 |
is_child |
Lon Lon Ranch
Location | Image | Logic Notes |
---|---|---|
LLR Front Pot 1 LLR Front Pot 2 LLR Front Pot 3 LLR Front Pot 4 |
is_child | |
LLR Rain Shed Pot 1 LLR Rain Shed Pot 2 LLR Rain Shed Pot 3 |
is_child | |
LLR Child Crate | is_child | |
LLR Talons House Pot 1 LLR Talons House Pot 2 LLR Talons House Pot 3 |
True |
Ganondorf Fight
Location | Image | Logic Notes |
---|---|---|
Ganons Tower Pot 1 Ganons Tower Pot 2 Ganons Tower Pot 3 Ganons Tower Pot 4 Ganons Tower Pot 5 Ganons Tower Pot 6 Ganons Tower Pot 7 Ganons Tower Pot 8 Ganons Tower Pot 9 Ganons Tower Pot 10 Ganons Tower Pot 11 Ganons Tower Pot 12 Ganons Tower Pot 13 Ganons Tower Pot 14 |
Boss_Key_Ganons_Castle |
HF Cow Grotto
Location | Image | Logic Notes |
---|---|---|
HF Cow Grotto Pot 1 HF Cow Grotto Pot 2 |
has_fire_source |
HC Storms Grotto
Location | Image | Logic Notes |
---|---|---|
HC Storms Grotto Pot 1 HC Storms Grotto Pot 2 HC Storms Grotto Pot 3 HC Storms Grotto Pot 4 |
can_blast_or_smash |
Dodongos Cavern
Location | Image | Logic Notes |
---|---|---|
Dodongos Cavern Lower Lizalfos Pot 1 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Lower Lizalfos Pot 2 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Lower Lizalfos Pot 3 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Lower Lizalfos Pot 4 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Right Side Pot 1 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Right Side Pot 2 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Right Side Pot 3 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Right Side Pot 4 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Right Side Pot 5 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Right Side Pot 6 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
Dodongos Cavern Torch Room Pot 1 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
Dodongos Cavern Torch Room Pot 2 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
Dodongos Cavern Torch Room Pot 3 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
Dodongos Cavern Torch Room Pot 4 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
Dodongos Cavern Staircase Pot 1 | IMAGE_URL_HERE | True |
Dodongos Cavern Staircase Pot 2 | IMAGE_URL_HERE | True |
Dodongos Cavern Staircase Pot 3 | IMAGE_URL_HERE | True |
Dodongos Cavern Staircase Pot 4 | IMAGE_URL_HERE | True |
Dodongos Cavern Single Eye Switch Room Pot 1 | IMAGE_URL_HERE | (can_blast_or_smash or Progressive_Strength_Upgrade) or (is_adult and (Hover_Boots or can_use(Longshot) or logic_dc_jump)) |
Dodongos Cavern Single Eye Switch Room Pot 2 | IMAGE_URL_HERE | (can_blast_or_smash or Progressive_Strength_Upgrade) or (is_adult and (Hover_Boots or can_use(Longshot) or logic_dc_jump)) |
Dodongos Cavern Blade Room Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) or at('Dodongos Cavern Far Bridge', True) |
Dodongos Cavern Blade Room Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) or at('Dodongos Cavern Far Bridge', True) |
Dodongos Cavern Double Eye Switch Room Pot 1 | IMAGE_URL_HERE | True |
Dodongos Cavern Double Eye Switch Room Pot 2 | IMAGE_URL_HERE | True |
Dodongos Cavern Last Block Pot 1 | IMAGE_URL_HERE | True |
Dodongos Cavern Last Block Pot 2 | IMAGE_URL_HERE | True |
Dodongos Cavern Last Block Pot 3 | IMAGE_URL_HERE | True |
Jabu Jabus Belly
Location | Image | Logic Notes |
---|---|---|
Jabu Jabus Belly Small Wooden Crate | IMAGE_URL_HERE | True |
Jabu Jabus Belly DLC Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly DLC Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly DLC Pot 3 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly DLC Pot 4 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly Basement Switch Room Pot 1 | IMAGE_URL_HERE | True |
Jabu Jabus Belly Basement Switch Room Pot 2 | IMAGE_URL_HERE | True |
Jabu Jabus Belly Above Big Octo Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) and can_child_attack |
Jabu Jabus Belly Above Big Octo Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) and can_child_attack |
Jabu Jabus Belly Boss Area
Location | Image | Logic Notes |
---|---|---|
Jabu Jabus Belly Barinade Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly Barinade Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly Barinade Pot 3 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly Barinade Pot 4 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly Barinade Pot 5 | IMAGE_URL_HERE | can_use(Boomerang) |
Jabu Jabus Belly Barinade Pot 6 | IMAGE_URL_HERE | can_use(Boomerang) |
Forest Temple
Location | Image | Logic Notes |
---|---|---|
Forest Temple Center Room Pot 1 | IMAGE_URL_HERE | True |
Forest Temple Center Room Pot 2 | IMAGE_URL_HERE | True |
Forest Temple Center Room Pot 3 | IMAGE_URL_HERE | True |
Forest Temple Center Room Pot 4 | IMAGE_URL_HERE | True |
Forest Temple Center Room Pot 5 | IMAGE_URL_HERE | True |
Forest Temple Center Room Pot 6 | IMAGE_URL_HERE | True |
Forest Temple Lower Stalfos Pot 1 | IMAGE_URL_HERE | True |
Forest Temple Green Poe Room Pot 1 | IMAGE_URL_HERE | True |
Forest Temple Green Poe Room Pot 2 | IMAGE_URL_HERE | True |
Forest Temple Upper Stalfos Pot 1 | IMAGE_URL_HERE | True |
Forest Temple Upper Stalfos Pot 2 | IMAGE_URL_HERE | True |
Forest Temple Upper Stalfos Pot 3 | IMAGE_URL_HERE | True |
Forest Temple Upper Stalfos Pot 4 | IMAGE_URL_HERE | True |
Forest Temple Blue Poe Room Pot 1 | IMAGE_URL_HERE | True |
Forest Temple Blue Poe Room Pot 2 | IMAGE_URL_HERE | True |
Forest Temple Blue Poe Room Pot 3 | IMAGE_URL_HERE | True |
Forest Temple Frozen Eye Switch Room Pot 1 | IMAGE_URL_HERE | (Small_Key_Forest_Temple, 5) |
Forest Temple Frozen Eye Switch Room Pot 2 | IMAGE_URL_HERE | (Small_Key_Forest_Temple, 5) |
Fire Temple
Location | Image | Logic Notes |
---|---|---|
Fire Temple Near Boss Pot 1 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Hookshot)) and (logic_fewer_tunic_requirements or can_use(Goron_Tunic)) |
Fire Temple Near Boss Pot 2 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Hookshot)) and (logic_fewer_tunic_requirements or can_use(Goron_Tunic)) |
Fire Temple Big Lava Room Pot 1 | IMAGE_URL_HERE | True |
Fire Temple Big Lava Room Pot 2 | IMAGE_URL_HERE | True |
Fire Temple Big Lava Room Pot 3 | IMAGE_URL_HERE | True |
Fire Temple Flame Maze Left Side Pot 1 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
Fire Temple Flame Maze Left Side Pot 2 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
Fire Temple Flame Maze Left Side Pot 3 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
Fire Temple Flame Maze Left Side Pot 4 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
Fire Temple Flame Maze Right Side Pot 1 | IMAGE_URL_HERE | True |
Fire Temple Flame Maze Right Side Pot 2 | IMAGE_URL_HERE | True |
Fire Temple Flame Maze Right Side Pot 3 | IMAGE_URL_HERE | True |
Fire Temple Flame Maze Right Side Pot 4 | IMAGE_URL_HERE | True |
Water Temple
Location | Image | Logic Notes |
---|---|---|
Water Temple Main Room L2 Pot 1 | IMAGE_URL_HERE | at('Water Temple Middle Water Level', 'True') or ((can_use(Iron_Boots) or (Progressive_Scale, 2)) and (can_use(Bow) or can_use(Hookshot))) or can_use(Boomerang) |
Water Temple Main Room L2 Pot 2 | IMAGE_URL_HERE | at('Water Temple Middle Water Level', 'True') or ((can_use(Iron_Boots) or (Progressive_Scale, 2)) and (can_use(Bow) or can_use(Hookshot))) or can_use(Boomerang) |
Water Temple L1 Torch Pot 1 | IMAGE_URL_HERE | at('Water Temple Dive', 'True') and (can_use(Iron_Boots) and (can_use(Hookshot) or can_play(Zeldas_Lullaby))) |
Water Temple L1 Torch Pot 2 | IMAGE_URL_HERE | at('Water Temple Dive', 'True') and (can_use(Iron_Boots) and (can_use(Hookshot) or can_play(Zeldas_Lullaby))) |
Water Temple Near Compass Pot 1 | IMAGE_URL_HERE | (can_play(Zeldas_Lullaby) or can_use(Iron_Boots)) and can_use(Hookshot) |
Water Temple Near Compass Pot 2 | IMAGE_URL_HERE | (can_play(Zeldas_Lullaby) or can_use(Iron_Boots)) and can_use(Hookshot) |
Water Temple Near Compass Pot 3 | IMAGE_URL_HERE | (can_play(Zeldas_Lullaby) or can_use(Iron_Boots)) and can_use(Hookshot) |
Water Temple Central Bow Target Pot 1 | IMAGE_URL_HERE | Progressive_Strength_Upgrade and can_play(Zeldas_Lullaby) and ((Bow and (logic_water_central_bow or Hover_Boots or can_use(Longshot))) or (logic_water_central_bow and Child_Water_Temple and Slingshot and at('Water Temple Middle Water Level', True))) |
Water Temple Central Bow Target Pot 2 | IMAGE_URL_HERE | Progressive_Strength_Upgrade and can_play(Zeldas_Lullaby) and ((Bow and (logic_water_central_bow or Hover_Boots or can_use(Longshot))) or (logic_water_central_bow and Child_Water_Temple and Slingshot and at('Water Temple Middle Water Level', True))) |
Water Temple Behind Gate Pot 1 | IMAGE_URL_HERE | (can_use(Hookshot) or can_use(Hover_Boots)) and has_explosives and can_play(Zeldas_Lullaby) and (can_use(Iron_Boots) or can_dive) |
Water Temple Behind Gate Pot 2 | IMAGE_URL_HERE | (can_use(Hookshot) or can_use(Hover_Boots)) and has_explosives and can_play(Zeldas_Lullaby) and (can_use(Iron_Boots) or can_dive) |
Water Temple Behind Gate Pot 3 | IMAGE_URL_HERE | (can_use(Hookshot) or can_use(Hover_Boots)) and has_explosives and can_play(Zeldas_Lullaby) and (can_use(Iron_Boots) or can_dive) |
Water Temple Behind Gate Pot 4 | IMAGE_URL_HERE | (can_use(Hookshot) or can_use(Hover_Boots)) and has_explosives and can_play(Zeldas_Lullaby) and (can_use(Iron_Boots) or can_dive) |
Water Temple North Basement Block Puzzle Pot 1 | IMAGE_URL_HERE | True |
Water Temple North Basement Block Puzzle Pot 2 | IMAGE_URL_HERE | True |
Water Temple River Pot 1 | IMAGE_URL_HERE | can_play(Song_of_Time) |
Water Temple Like Like Pot 1 | IMAGE_URL_HERE | True |
Water Temple Like Like Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple
Location | Image | Logic Notes |
---|---|---|
Shadow Temple Whispering Walls Near Dead Hand Pot | IMAGE_URL_HERE | True |
Shadow Temple Whispering Walls Left Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple Whispering Walls Left Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple Whispering Walls Left Pot 3 | IMAGE_URL_HERE | True |
Shadow Temple Whispering Walls Front Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple Whispering Walls Front Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple Map Chest Room Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple Map Chest Room Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple Whispering Walls Flying Pot | IMAGE_URL_HERE | True |
Shadow Temple Falling Spikes Lower Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple Falling Spikes Lower Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple Falling Spikes Upper Pot 3 | IMAGE_URL_HERE | logic_shadow_umbrella or Progressive_Strength_Upgrade |
Shadow Temple Falling Spikes Upper Pot 4 | IMAGE_URL_HERE | logic_shadow_umbrella or Progressive_Strength_Upgrade |
Shadow Temple After Wind Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple After Wind Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple After Wind Flying Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple After Wind Flying Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple Spike Walls Pot | IMAGE_URL_HERE | True |
Shadow Temple Invisible Floormaster Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple Invisible Floormaster Pot 2 | IMAGE_URL_HERE | True |
Shadow Temple After Boat Pot 1 | IMAGE_URL_HERE | True |
Shadow Temple Near Boss Pot 1 | IMAGE_URL_HERE | (Bow or can_use(Distant_Scarecrow) or (logic_shadow_statue and has_bombchus) or shadow_temple_shortcuts) |
Shadow Temple Near Boss Pot 2 | IMAGE_URL_HERE | (Bow or can_use(Distant_Scarecrow) or (logic_shadow_statue and has_bombchus) or shadow_temple_shortcuts) |
Spirit Temple
Location | Image | Logic Notes |
---|---|---|
Spirit Temple Lobby Pot 1 | IMAGE_URL_HERE | True |
Spirit Temple Lobby Pot 2 | IMAGE_URL_HERE | True |
Spirit Temple Lobby Flying Pot 1 | IMAGE_URL_HERE | True |
Spirit Temple Lobby Flying Pot 2 | IMAGE_URL_HERE | True |
Spirit Temple Child Bridge Flying Pot | IMAGE_URL_HERE | (Boomerang or Slingshot or (has_bombchus and logic_spirit_child_bombchu)) and (Sticks or has_explosives or ((Nuts or Boomerang) and (Kokiri_Sword or Slingshot))) |
Spirit Temple Child Anubis Pot | IMAGE_URL_HERE | (Boomerang or Slingshot or (has_bombchus and logic_spirit_child_bombchu)) and (Sticks or has_explosives or ((Nuts or Boomerang) and (Kokiri_Sword or Slingshot))) |
Spirit Temple Before Child Climb Small Wooden Crate 1 | IMAGE_URL_HERE | True |
Spirit Temple Before Child Climb Small Wooden Crate 2 | IMAGE_URL_HERE | True |
Spirit Temple Child Climb Pot | IMAGE_URL_HERE | (spirit_temple_shortcuts and is_adult) or (((Small_Key_Spirit_Temple, 3) or ((Small_Key_Spirit_Temple, 2) and bombchus_in_logic and not entrance_shuffle)) and is_adult) or ((Small_Key_Spirit_Temple, 5) and is_child) |
Spirit Temple Hall After Sun Block Room Pot 1 | IMAGE_URL_HERE | (((Small_Key_Spirit_Temple, 3) and is_adult) or (is_adult and spirit_temple_shortcuts)) or (has_explosives or (Small_Key_Spirit_Temple, 3) or ((Small_Key_Spirit_Temple, 2) and bombchus_in_logic and not entrance_shuffle)) or ((Small_Key_Spirit_Temple, 5) and has_explosives) |
Spirit Temple Hall After Sun Block Room Pot 2 | IMAGE_URL_HERE | (((Small_Key_Spirit_Temple, 3) and is_adult) or (is_adult and spirit_temple_shortcuts)) or (has_explosives or (Small_Key_Spirit_Temple, 3) or ((Small_Key_Spirit_Temple, 2) and bombchus_in_logic and not entrance_shuffle)) or ((Small_Key_Spirit_Temple, 5) and has_explosives) |
Spirit Temple Adult Climb Flying Pot 1 | IMAGE_URL_HERE | ((Small_Key_Spirit_Temple, 3) and can_use(Silver_Gauntlets)) or (can_use(Hookshot) and spirit_temple_shortcuts) |
Spirit Temple Adult Climb Flying Pot 2 | IMAGE_URL_HERE | ((Small_Key_Spirit_Temple, 3) and can_use(Silver_Gauntlets)) or (can_use(Hookshot) and spirit_temple_shortcuts) |
Spirit Temple Central Chamber Flying Pot 1 | IMAGE_URL_HERE | True |
Spirit Temple Central Chamber Flying Pot 2 | IMAGE_URL_HERE | True |
Spirit Temple Beamos Hall Pot | IMAGE_URL_HERE | True |
Spirit Temple Big Mirror Flying Pot 1 | IMAGE_URL_HERE | True |
Spirit Temple Big Mirror Flying Pot 2 | IMAGE_URL_HERE | True |
Spirit Temple Big Mirror Flying Pot 3 | IMAGE_URL_HERE | True |
Spirit Temple Big Mirror Flying Pot 4 | IMAGE_URL_HERE | True |
Spirit Temple Big Mirror Flying Pot 5 | IMAGE_URL_HERE | True |
Spirit Temple Big Mirror Flying Pot 6 | IMAGE_URL_HERE | True |
Ganons Castle
Location | Image | Logic Notes |
---|---|---|
Ganons Castle Forest Trial Pot 1 | IMAGE_URL_HERE | can_use(Fire_Arrows) or can_use(Dins_Fire) |
Ganons Castle Forest Trial Pot 2 | IMAGE_URL_HERE | can_use(Fire_Arrows) or can_use(Dins_Fire) |
Ganons Castle Fire Trial Pot 2 | IMAGE_URL_HERE | can_use(Goron_Tunic) and can_use(Golden_Gauntlets) and can_use(Longshot) |
Ganons Castle Water Trial Pot 1 | IMAGE_URL_HERE | Blue_Fire and Megaton_Hammer |
Ganons Castle Water Trial Pot 2 | IMAGE_URL_HERE | Blue_Fire and Megaton_Hammer |
Ganons Castle Shadow Trial Like-Like Pot 1 | IMAGE_URL_HERE | can_use(Fire_Arrows) or can_use(Longshot) |
Ganons Castle Shadow Trial Like-Like Pot 2 | IMAGE_URL_HERE | can_use(Fire_Arrows) or can_use(Longshot) |
Ganons Castle Shadow Trial Pot 1 | IMAGE_URL_HERE | can_use(Megaton_Hammer) and ((Fire_Arrows and (logic_lens_castle or can_use(Lens_of_Truth))) or (can_use(Longshot) and (Hover_Boots or (Dins_Fire and (logic_lens_castle or can_use(Lens_of_Truth)))))) |
Ganons Castle Shadow Trial Pot 2 | IMAGE_URL_HERE | can_use(Megaton_Hammer) and ((Fire_Arrows and (logic_lens_castle or can_use(Lens_of_Truth))) or (can_use(Longshot) and (Hover_Boots or (Dins_Fire and (logic_lens_castle or can_use(Lens_of_Truth)))))) |
Ganons Castle Spirit Trial Pot 1 | IMAGE_URL_HERE | can_use(Mirror_Shield) and has_bombchus and (logic_spirit_trial_hookshot or Progressive_Hookshot) |
Ganons Castle Spirit Trial Pot 2 | IMAGE_URL_HERE | can_use(Mirror_Shield) and has_bombchus and (logic_spirit_trial_hookshot or Progressive_Hookshot) |
Ganons Castle Light Trial Boulder Pot | IMAGE_URL_HERE | (Small_Key_Ganons_Castle, 2) |
Ganons Castle Light Trial Pot 1 | IMAGE_URL_HERE | (Small_Key_Ganons_Castle, 2) and Progressive_Hookshot and (logic_lens_castle or can_use(Lens_of_Truth)) |
Ganons Castle Light Trial Pot 2 | IMAGE_URL_HERE | (Small_Key_Ganons_Castle, 2) and Progressive_Hookshot and (logic_lens_castle or can_use(Lens_of_Truth)) |
Bottom of the Well
Location | Image | Logic Notes |
---|---|---|
Bottom of the Well Basement Pot 1 | IMAGE_URL_HERE | True |
Bottom of the Well Basement Pot 2 | IMAGE_URL_HERE | True |
Bottom of the Well Basement Pot 3 | IMAGE_URL_HERE | True |
Bottom of the Well Basement Pot 4 | IMAGE_URL_HERE | True |
