Starting draft, basing the structure off the Freestanding page. I have the images ready to upload, will publish a vanilla version once done and add the MQ items in later. |
Filled out without pictures |
||
Line 24: | Line 24: | ||
|} | |} | ||
== Kokiri Forest == | == Kokiri Forest: 9 Items == | ||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | {| border="0" cellpadding="1" cellspacing="1" width="100%" | ||
! width=" | ! width="30%" |Location | ||
! width=" | ! width="40%" |Image | ||
! style="text-align:center" | | ! width="10%" |Age | ||
! style="text-align:center" |Notes | |||
|- | |- | ||
|Grass Stepping Stones | |Grass Stepping Stones | ||
|ADD LATER | |ADD LATER | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |The points must be touched in the order noted, Twins' House side and then Shop side | |||
|- | |- | ||
|Stone Stepping Stones | |Stone Stepping Stones | ||
|ADD LATER | |ADD LATER | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |Both points must be touched in any order | |||
|- | |- | ||
|Training Signpost | |Training Signpost | ||
|ADD LATER | |ADD LATER | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |Must be slashed with a sword or stick | |||
|- | |- | ||
|Backflip Training x3 | |Backflip Training x3 | ||
|ADD LATER | |ADD LATER | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" |Must be jumped or backflipped into | |||
|- | |- | ||
|Maze Grass x2 | |Maze Grass x2 | ||
|ADD LATER | |ADD LATER | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
| style="text-align:center" | | |||
|- | |- | ||
|- | |- | ||
|Kokiri Shop | |Kokiri Shop | ||
|ADD LATER | |ADD LATER | ||
| style="text-align:center" |Child | | style="text-align:center" |Child | ||
|- | |- | ||
|} | |} | ||
== | == Lost Woods: 3 Items == | ||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | {| border="0" cellpadding="1" cellspacing="1" width="100%" | ||
! width=" | ! width="30%" |Location | ||
! width=" | ! width="40%" |Image | ||
! style="text-align:center" | | ! width="10%" |Age | ||
! style="text-align:center" |Notes | |||
|- | |- | ||
| | |Ocarina Game Grass x3 | ||
|ADD LATER | |ADD LATER | ||
| style="text-align:center" | | | style="text-align:center" |Child | ||
| style="text-align:center" | | |||
|- | |||
|} | |||
== Sacred Forest Meadow: 6 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Entrance Grass x1 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|- | |||
|- | |||
|Maze Alcoves x5 | |||
|ADD MAP IMAGE | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|- | |||
|} | |||
== Market: 7 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Daytime Balcony x5 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Only available during the day | |||
|- | |||
|- | |||
|Nighttime Balcony x2 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Only available at night | |||
|- | |||
|} | |||
== Hyrule Castle: 13 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Drawbridge Torches 2 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Must be shot with a Slingshot | |||
|- | |||
|- | |||
|Castle Moat x 10 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" | | |||
|- | |||
|- | |||
|Courtyard Mario Painting | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Must be shot with a Slingshot | |||
|- | |||
|} | |||
== Hyrule Field: 3 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Drawbridge x3 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Notes | |||
|- | |||
|} | |||
== Kakariko: 2 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Building Under Construction | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |The carpenter can be avoided by ledge-grabbing | |||
|- | |||
|- | |||
|Impa's House | |||
|ADD LATER | |||
| style="text-align:center" |Both | |||
| style="text-align:center" | | |||
|- | |||
|} | |||
== Graveyard: 15 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Dampe Race x15 | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Notes | |||
|- | |||
|} | |||
== Zora's River: 31 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Lower River x4 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Notes | |||
|- | |||
|- | |||
|Upper River x27 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Notes | |||
|- | |||
|} | |||
== Lon Lon Ranch: 2 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Hurdles x2 | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Need to jump into them on Epona | |||
|- | |||
|} | |||
== Gerudo Valley: 2 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Upper Waterfall | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |From the spot you pick up the item, a backflip should hit it | |||
|- | |||
|- | |||
|Lower Waterfall | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Easier to dive from the ledge rather than drop onto it | |||
|- | |||
|} | |||
== Gerudo Fortress: 2 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Entryway Sign | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Hookshot | |||
|- | |||
|- | |||
|Horseback Archery Sign | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Hookshot | |||
|- | |||
|} | |||
== Thieves' Hideout: 12 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Jail 1 Skulls x2</br>Jail 2 Skulls x2</br>Jail 3 Skulls x2 | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Each jail has a skull above either exit from the cells</br></br>Must be shot with a Bow | |||
|- | |||
|- | |||
|Jail 4 Skulls x2 | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|- | |||
|Break Room Skulls x2 | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|- | |||
|Kitchen Skull | |||
|ADD LATER | |||
| style="text-align:center" |Adult | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|- | |||
|In the Soup | |||
|ADD LATER | |||
| style="text-align:center" |Both | |||
| style="text-align:center" |You will take damage in the soup without Goron Tunic/Nayru's Love. | |||
|- | |||
|} | |||
== Desert Colossus: 5 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Great Fairy Fountain Trees | |||
|ADD LATER | |||
| style="text-align:center" |Both | |||
| style="text-align:center" |Must be shot with a Slingshot or Bow | |||
|- | |||
|- | |||
|Oasis Trees 1 & 2 | |||
|ADD LATER | |||
| style="text-align:center" |Both | |||
| style="text-align:center" |Must be shot with a Slingshot or Bow | |||
|- | |||
|- | |||
|Oasis Trees 3 | |||
|ADD LATER | |||
| style="text-align:center" |Child | |||
| style="text-align:center" |Must be shot with a Slingshot | |||
|- | |||
|} | |||
== Gerudo Training Grounds: 3 Items == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Beamos Room Door | |||
|ADD LATER | |||
| style="text-align:center" |Age | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|- | |||
|Torch Slug Room Door | |||
|ADD LATER | |||
| style="text-align:center" |Age | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |||
|- | |||
|Top of Eye Statue | |||
|ADD LATER | |||
| style="text-align:center" |Age | |||
| style="text-align:center" |Must have Hover Boots to reach | |||
|- | |||
|} | |||
== Shadow Temple: 1 Item == | |||
{| border="0" cellpadding="1" cellspacing="1" width="100%" | |||
! width="30%" |Location | |||
! width="40%" |Image | |||
! width="10%" |Age | |||
! style="text-align:center" |Notes | |||
|- | |||
|Triple Pot Room Wall | |||
|ADD LATER | |||
| style="text-align:center" |Age | |||
| style="text-align:center" |Must be shot with a Bow | |||
|- | |- | ||
|} | |} |
Revision as of 00:02, 15 January 2024
Types of Wonderitem
Type of Wonderitem | Image | Explanation |
---|---|---|
Contact (Yellow) | ADD LATER | Activates upon Link touching it |
Target (Red) | ADD LATER | Drops an item when shot with a particular item, either sword, hammer, slingshot, bow or hookshot |
Multiple Contact (Deep Blue) | ADD LATER | Activates upon Link touching all linked points |
Ordered Contact (Cyan Blue) | ADD LATER | Activates upon Link touching all linked points in a specific order |
Kokiri Forest: 9 Items
Location | Image | Age | Notes |
---|---|---|---|
Grass Stepping Stones | ADD LATER | Child | The points must be touched in the order noted, Twins' House side and then Shop side |
Stone Stepping Stones | ADD LATER | Child | Both points must be touched in any order |
Training Signpost | ADD LATER | Child | Must be slashed with a sword or stick |
Backflip Training x3 | ADD LATER | Child | Must be jumped or backflipped into |
Maze Grass x2 | ADD LATER | Child | |
Kokiri Shop | ADD LATER | Child |
Lost Woods: 3 Items
Location | Image | Age | Notes |
---|---|---|---|
Ocarina Game Grass x3 | ADD LATER | Child |
Sacred Forest Meadow: 6 Items
Location | Image | Age | Notes |
---|---|---|---|
Entrance Grass x1 | ADD LATER | Child | |
Maze Alcoves x5 | ADD MAP IMAGE | Child |
Market: 7 Items
Location | Image | Age | Notes |
---|---|---|---|
Daytime Balcony x5 | ADD LATER | Child | Only available during the day |
Nighttime Balcony x2 | ADD LATER | Child | Only available at night |
Hyrule Castle: 13 Items
Location | Image | Age | Notes |
---|---|---|---|
Drawbridge Torches 2 | ADD LATER | Child | Must be shot with a Slingshot |
Castle Moat x 10 | ADD LATER | Child | |
Courtyard Mario Painting | ADD LATER | Child | Must be shot with a Slingshot |
Hyrule Field: 3 Items
Location | Image | Age | Notes |
---|---|---|---|
Drawbridge x3 | ADD LATER | Child | Notes |
Kakariko: 2 Items
Location | Image | Age | Notes |
---|---|---|---|
Building Under Construction | ADD LATER | Child | The carpenter can be avoided by ledge-grabbing |
Impa's House | ADD LATER | Both |
Graveyard: 15 Items
Location | Image | Age | Notes |
---|---|---|---|
Dampe Race x15 | ADD LATER | Adult | Notes |
Zora's River: 31 Items
Location | Image | Age | Notes |
---|---|---|---|
Lower River x4 | ADD LATER | Child | Notes |
Upper River x27 | ADD LATER | Child | Notes |
Lon Lon Ranch: 2 Items
Location | Image | Age | Notes |
---|---|---|---|
Hurdles x2 | ADD LATER | Adult | Need to jump into them on Epona |
Gerudo Valley: 2 Items
Location | Image | Age | Notes |
---|---|---|---|
Upper Waterfall | ADD LATER | Adult | From the spot you pick up the item, a backflip should hit it |
Lower Waterfall | ADD LATER | Adult | Easier to dive from the ledge rather than drop onto it |
Gerudo Fortress: 2 Items
Location | Image | Age | Notes |
---|---|---|---|
Entryway Sign | ADD LATER | Adult | Must be shot with a Hookshot |
Horseback Archery Sign | ADD LATER | Adult | Must be shot with a Hookshot |
Thieves' Hideout: 12 Items
Location | Image | Age | Notes |
---|---|---|---|
Jail 1 Skulls x2 Jail 2 Skulls x2 Jail 3 Skulls x2 |
ADD LATER | Adult | Each jail has a skull above either exit from the cells Must be shot with a Bow |
Jail 4 Skulls x2 | ADD LATER | Adult | Must be shot with a Bow |
Break Room Skulls x2 | ADD LATER | Adult | Must be shot with a Bow |
Kitchen Skull | ADD LATER | Adult | Must be shot with a Bow |
In the Soup | ADD LATER | Both | You will take damage in the soup without Goron Tunic/Nayru's Love. |
Desert Colossus: 5 Items
Location | Image | Age | Notes |
---|---|---|---|
Great Fairy Fountain Trees | ADD LATER | Both | Must be shot with a Slingshot or Bow |
Oasis Trees 1 & 2 | ADD LATER | Both | Must be shot with a Slingshot or Bow |
Oasis Trees 3 | ADD LATER | Child | Must be shot with a Slingshot |
Gerudo Training Grounds: 3 Items
Location | Image | Age | Notes |
---|---|---|---|
Beamos Room Door | ADD LATER | Age | Must be shot with a Bow |
Torch Slug Room Door | ADD LATER | Age | Must be shot with a Bow |
Top of Eye Statue | ADD LATER | Age | Must have Hover Boots to reach |
Shadow Temple: 1 Item
Location | Image | Age | Notes |
---|---|---|---|
Triple Pot Room Wall | ADD LATER | Age | Must be shot with a Bow |