m Flagrama moved page Pot/Crate Locations to Pot and Crate Locations: slashes denote subpages |
Put pot/crates into tables. Need to add images. |
||
Line 1: | Line 1: | ||
== KF Links House == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| KF Links House Pot || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== KF House of Twins == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| KF Twins House Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| KF Twins House Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== KF Know It All House == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| KF Know-it-all Brothers House Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| KF Know-it-all Brothers House Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Gerudo Valley == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| GV Crate Near Cow || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| GV Freestanding PoH Crate Rupee || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Gerudo Fortress == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| GF Adult Crate Purple Rupee || IMAGE_URL_HERE ||style="text-align:center"|can_use(Hookshot) | |||
|- | |||
|| Hideout Break Room Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|(can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) | |||
|- | |||
|| Hideout Break Room Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|(can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) | |||
|- | |||
|| Hideout Break Room Crate 1 || IMAGE_URL_HERE ||style="text-align:center"|(can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) | |||
|- | |||
|| Hideout Break Room Crate 2 || IMAGE_URL_HERE ||style="text-align:center"|(can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) | |||
|- | |||
|| Hideout Break Room Crate 3 || IMAGE_URL_HERE ||style="text-align:center"|(can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) | |||
|- | |||
|| Hideout Break Room Crate 4 || IMAGE_URL_HERE ||style="text-align:center"|(can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) | |||
|- | |||
|| Hideout 1 Torch Jail Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 1 Torch Jail Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 1 Torch Jail Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 1 Torch Crate || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout Kitchen Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) | |||
|- | |||
|| Hideout Kitchen Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) | |||
|- | |||
|| Hideout Near Kitchen Crate 1 || IMAGE_URL_HERE ||style="text-align:center"|Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) | |||
|- | |||
|| Hideout Near Kitchen Crate 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout Near Kitchen Crate 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout Near Kitchen Crate 4 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout Near Kitchen Crate 5 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 4 Torch Jail Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 4 Torch Jail Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 3 Torch Crate || IMAGE_URL_HERE ||style="text-align:center"|(Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) or can_use(Hover_Boots) or logic_gerudo_kitchen) | |||
|- | |||
|| Hideout 2 Torch Jail Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Jail Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Jail Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Jail In Cell Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Jail In Cell Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Jail In Cell Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Jail In Cell Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Crate 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Hideout 2 Torch Crate 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Wasteland Near Fortress == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Wasteland Crate Before Quicksand || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Haunted Wasteland == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Wasteland Near GS Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Wasteland Near GS Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Wasteland Near GS Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Wasteland Crate After Quicksand 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Wasteland Crate After Quicksand 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Wasteland Crate After Quicksand 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Wasteland Crate Near Colossus || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Market == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Market Night Crate Red Rupee || IMAGE_URL_HERE ||style="text-align:center"|is_child and at_night | |||
|- | |||
|| Market Night Crate Green Rupee 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child and at_night | |||
|- | |||
|| Market Night Crate Green Rupee 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child and at_night | |||
|- | |||
|| Market Night Crate Green Rupee 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child and at_night | |||
|- | |||
|| Market Richards House Crate Rupee 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|} | |||
== Market Guard House == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Market Guard House Crate Rupee || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 5 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 6 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 7 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 8 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 9 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 10 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 11 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 12 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 13 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 14 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 15 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 16 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 17 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 18 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 19 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 20 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 21 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Child Pot 22 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Market Guard House Adult Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| Market Guard House Adult Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| Market Guard House Adult Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| Market Guard House Adult Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| Market Guard House Adult Pot 5 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| Market Guard House Adult Pot 6 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| Market Guard House Adult Pot 7 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|} | |||
== Market Man in Green House == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Market Back Alley House Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child and at_night | |||
|- | |||
|| Market Back Alley House Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child and at_night | |||
|- | |||
|| Market Back Alley House Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child and at_night | |||
|- | |||
|} | |||
== Kakariko Village == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Kak Near Potion Shop Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Potion Shop Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Potion Shop Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Impas House Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Impas House Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Impas House Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Guards House Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Guards House Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Guards House Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Odd Medicine Building Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Near Odd Medicine Building Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| Kak Adult Crate Red Rupee || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| Kak Adult Crate Arrows || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|} | |||
== Graveyard Dampes Grave == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Grave Dampe Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Grave Dampe Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Grave Dampe Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Grave Dampe Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Grave Dampe Pot 5 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Grave Dampe Pot 6 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Goron City == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| GC Lower Staircase Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| GC Lower Staircase Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| GC Upper Staircase Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| GC Upper Staircase Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| GC Upper Staircase Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| GC Medigoron Pot || IMAGE_URL_HERE ||style="text-align:center"|can_blast_or_smash or Progressive_Strength_Upgrade | |||
|- | |||
|| GC Boulder Maze Crate || IMAGE_URL_HERE ||style="text-align:center"|(can_blast_or_smash or can_use(Silver_Gauntlets)) | |||
|- | |||
|| GC Darunia Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| GC Darunia Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| GC Darunia Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Death Mountain Crate == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| DMC Near GC Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| DMC Near GC Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| DMC Near GC Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|| DMC Near GC Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | |||
|- | |||
|} | |||
== Zoras Domain == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| ZD Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| ZD Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| ZD Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| ZD Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| ZD Pot 5 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Zoras Fountain == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| ZF Hidden Cave Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Silver_Gauntlets) and can_blast_or_smash | |||
|- | |||
|| ZF Hidden Cave Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Silver_Gauntlets) and can_blast_or_smash | |||
|- | |||
|| ZF Hidden Cave Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Silver_Gauntlets) and can_blast_or_smash | |||
|- | |||
|| ZF Near Jabu Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| ZF Near Jabu Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| ZF Near Jabu Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| ZF Near Jabu Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|} | |||
== Lon Lon Ranch == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| LLR Front Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Front Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Front Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Front Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Rain Shed Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Rain Shed Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Rain Shed Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Child Crate || IMAGE_URL_HERE ||style="text-align:center"|is_child | |||
|- | |||
|| LLR Talons House Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| LLR Talons House Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| LLR Talons House Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Ganondorf Fight == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Ganons Tower Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 5 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 6 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 7 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 8 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 9 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 10 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 11 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 12 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 13 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|| Ganons Tower Pot 14 || IMAGE_URL_HERE ||style="text-align:center"|Boss_Key_Ganons_Castle | |||
|- | |||
|} | |||
== HF Cow Grotto == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| HF Cow Grotto Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|has_fire_source | |||
|- | |||
|| HF Cow Grotto Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|has_fire_source | |||
|- | |||
|} | |||
== HC Storms Grotto == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| HC Storms Grotto Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|can_blast_or_smash | |||
|- | |||
|| HC Storms Grotto Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|can_blast_or_smash | |||
|- | |||
|| HC Storms Grotto Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|can_blast_or_smash | |||
|- | |||
|| HC Storms Grotto Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|can_blast_or_smash | |||
|- | |||
|} | |||
== Dodongos Cavern == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Dodongos Cavern Lower Lizalfos Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Lower Lizalfos Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Lower Lizalfos Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Lower Lizalfos Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Right Side Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Right Side Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Right Side Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Right Side Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Right Side Pot 5 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Right Side Pot 6 || IMAGE_URL_HERE ||style="text-align:center"|here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult | |||
|- | |||
|| Dodongos Cavern Torch Room Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult | |||
|- | |||
|| Dodongos Cavern Torch Room Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult | |||
|- | |||
|| Dodongos Cavern Torch Room Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult | |||
|- | |||
|| Dodongos Cavern Torch Room Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult | |||
|- | |||
|| Dodongos Cavern Staircase Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Staircase Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Staircase Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Staircase Pot 4 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Single Eye Switch Room Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|(can_blast_or_smash or Progressive_Strength_Upgrade) or (is_adult and (Hover_Boots or can_use(Longshot) or logic_dc_jump)) | |||
|- | |||
|| Dodongos Cavern Single Eye Switch Room Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|(can_blast_or_smash or Progressive_Strength_Upgrade) or (is_adult and (Hover_Boots or can_use(Longshot) or logic_dc_jump)) | |||
|- | |||
|| Dodongos Cavern Blade Room Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Boomerang) or at('Dodongos Cavern Far Bridge', True) | |||
|- | |||
|| Dodongos Cavern Blade Room Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Boomerang) or at('Dodongos Cavern Far Bridge', True) | |||
|- | |||
|| Dodongos Cavern Double Eye Switch Room Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Double Eye Switch Room Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Last Block Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Last Block Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Dodongos Cavern Last Block Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|} | |||
== Jabu Jabus Belly == | |||
{| border="0" cellpadding="1" cellspacing="1" width=100% | |||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | |||
|- | |||
|| Jabu Jabus Belly Small Wooden Crate || IMAGE_URL_HERE ||style="text-align:center"|True | |||
|- | |||
|| Jabu Jabus Belly DLC Pot 1 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Boomerang) | |||
|- | |||
|| Jabu Jabus Belly DLC Pot 2 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Boomerang) | |||
|- | |||
|| Jabu Jabus Belly DLC Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|can_use(Boomerang) | |||
|- | |||
