No edit summary |
No edit summary |
||
Line 187: | Line 187: | ||
Starting Time of Day: Random Choice | Starting Time of Day: Random Choice | ||
</div></div> | </div></div> | ||
== Hell Mode 2 == | |||
{| class="wikitable" | |||
|- | |||
!Setting !! Value | |||
|- | |||
| '''Randomize Main Rule Settings''' || False | |||
|- | |||
| '''Forest''' || Closed Deku | |||
|- | |||
| '''Starting Age || Random | |||
|- | |||
| Kakariko Gate || Closed Gate | |||
|- | |||
| Open Door of Time || False | |||
|- | |||
| Zora's Fountain || Default Behavior (Closed) | |||
|- | |||
| Gerudo's Fortress || Default Behavior | |||
|- | |||
| Rainbow Bridge Requirement || Gold Skulltula Tokens | |||
|- | |||
| Skulltulas Required for Bridge || 100 | |||
|- | |||
| Triforce Hunt || False | |||
|- | |||
| Logic Rules || Glitchless | |||
|- | |||
| Guarantee Reachable Locations || Required Only | |||
|- | |||
| Bombchus Are Considered in Logic || True | |||
|- | |||
| Dungeons Have One Major Item || False | |||
|- | |||
| Random Number of Ganon's Trials || False | |||
|- | |||
| Ganon's Trials Count || 6 | |||
|- | |||
| Skip Child Zelda || False | |||
|- | |||
| Skip Tower Escape Sequence || False | |||
|- | |||
| Skip Child Stealth || False | |||
|- | |||
| Skip Epona Race || False | |||
|- | |||
| Skip Some Minigame Phases || False | |||
|- | |||
| Enable Specific Glitch-Useful Cutscenes || False | |||
|- | |||
| Complete Mask Quest || False | |||
|- | |||
| Fast Chest Cutscenes || False | |||
|- | |||
| Nighttime Skulltulas Expect Sun's Song || False | |||
|- | |||
| Free Scarecrow's Song || False | |||
|- | |||
| Fast Bunny Hood || False | |||
|- | |||
| Start with Max Rupees || False | |||
|- | |||
| Start with Consumables || False | |||
|- | |||
| Starting Hearts || 3 | |||
|- | |||
| Random Cucco Count || False | |||
|- | |||
| Cucco Count || 7 | |||
|- | |||
| Random Big Poe Target Count || False | |||
|- | |||
| Big Poe Target Count || 10 | |||
|- | |||
| Shuffle Kokiri Sword || True | |||
|- | |||
| Shuffle Ocarinas || True | |||
|- | |||
| Shuffle Weird Egg || True | |||
|- | |||
| Shuffle Gerudo Card || True | |||
|- | |||
| Shuffle Songs || Anywhere | |||
|- | |||
| Shuffle Cows || True | |||
|- | |||
| Shuffle Magic Beans || True | |||
|- | |||
| Shuffle Medigoron & Carpet Salesman || True | |||
|- | |||
| Shuffle Interior Entrances || All Interiors | |||
|- | |||
| Shuffle Grotto Entrances || True | |||
|- | |||
| Shuffle Dungeon Entrances || True | |||
|- | |||
| Shuffle Overworld Entrances || True | |||
|- | |||
| Randomize Owl Drops || True | |||
|- | |||
| Randomize Warp Song Destinations || True | |||
|- | |||
| Randomize Overworld Spawns || True | |||
|- | |||
| Scrub Shuffle || On (Random Prices) | |||
|- | |||
| Shopsanity || 0 Items Per Shop | |||
|- | |||
| Tokensanity || All Tokens | |||
|- | |||
| Maps & Compasses || Remove | |||
|- | |||
| Small Keys || Anywhere (Keysanity) | |||
|- | |||
| Thieves' Hideout Keys || Anywhere (Keysanity) | |||
|- | |||
| Boss Keys || Anywhere (Keysanity) | |||
|- | |||
| Ganon's Boss Key || Anywhere (Keysanity) | |||
|- | |||
| LACS Condition || Vanilla | |||
|- | |||
| Maps and Compasses Give Information || True | |||
|- | |||
| Random Number of MQ Dungeons || True | |||
|- | |||
| Enable Tricks || All | |||
|- | |||
| Adult Trade Sequence Earliest Item || Pocket Egg | |||
|- | |||
| Adult Trade Sequence Latest Item || Pocket Egg | |||
|- | |||
| Randomize Ocarina Song Notes || True | |||
|- | |||
| Chest Size Matches Contents || False | |||
|- | |||
| Clearer Hints || False | |||
|- | |||
| Hero Mode || True | |||
|- | |||
| Gossip Stones || No Hints | |||
|- | |||
| Hint Distribution || Useless | |||
|- | |||
| Text Shuffle || All Text Shuffled | |||
|- | |||
| Misc. Hints || False | |||
|- | |||
| Ice Trap Appearance || Major Items Only | |||
|- | |||
| Ice Traps || Ice Trap Onslaught | |||
|- | |||
| Item Pool || Minimal | |||
|- | |||
| Damage Multiplier || OHKO | |||
|- | |||
| Starting Time of Day || Random Choice | |||
|} | |||
== Bingo == | == Bingo == |
Revision as of 03:35, 8 February 2022
A short summary of the different presets along with settings for each preset are listed here.
Loading a Preset
In the "ROM Options" tab on the generator, you have the option to load a preset. Once you select a preset from the dropdown menu, click "Load" and the generator's settings will reflect that of the preset chosen.

Default/Beginner
This preset, along with the Easy Mode Preset, is recommended if you're new to the Ocarina of Time Randomizer. This preset is designed to give you a more vanilla experience. The world opens more slowly.
Default/Beginner Preset Settings
Easy Mode
S5 Tournament
Standard Weekly (Latest)
DDR Weekly (2021-01-19)
Scrub Tournament
Multiworld Tournament Season 2
Hell Mode
Do you enjoy pain and suffering? This is the preset for you.
Hell Mode Preset Settings
Hell Mode 2
Setting | Value |
---|---|
Randomize Main Rule Settings | False |
Forest | Closed Deku |
Starting Age | Random |
Kakariko Gate | Closed Gate |
Open Door of Time | False |
Zora's Fountain | Default Behavior (Closed) |
Gerudo's Fortress | Default Behavior |
Rainbow Bridge Requirement | Gold Skulltula Tokens |
Skulltulas Required for Bridge | 100 |
Triforce Hunt | False |
Logic Rules | Glitchless |
Guarantee Reachable Locations | Required Only |
Bombchus Are Considered in Logic | True |
Dungeons Have One Major Item | False |
Random Number of Ganon's Trials | False |
Ganon's Trials Count | 6 |
Skip Child Zelda | False |
Skip Tower Escape Sequence | False |
Skip Child Stealth | False |
Skip Epona Race | False |
Skip Some Minigame Phases | False |
Enable Specific Glitch-Useful Cutscenes | False |
Complete Mask Quest | False |
Fast Chest Cutscenes | False |
Nighttime Skulltulas Expect Sun's Song | False |
Free Scarecrow's Song | False |
Fast Bunny Hood | False |
Start with Max Rupees | False |
Start with Consumables | False |
Starting Hearts | 3 |
Random Cucco Count | False |
Cucco Count | 7 |
Random Big Poe Target Count | False |
Big Poe Target Count | 10 |
Shuffle Kokiri Sword | True |
Shuffle Ocarinas | True |
Shuffle Weird Egg | True |
Shuffle Gerudo Card | True |
Shuffle Songs | Anywhere |
Shuffle Cows | True |
Shuffle Magic Beans | True |
Shuffle Medigoron & Carpet Salesman | True |
Shuffle Interior Entrances | All Interiors |
Shuffle Grotto Entrances | True |
Shuffle Dungeon Entrances | True |
Shuffle Overworld Entrances | True |
Randomize Owl Drops | True |
Randomize Warp Song Destinations | True |
Randomize Overworld Spawns | True |
Scrub Shuffle | On (Random Prices) |
Shopsanity | 0 Items Per Shop |
Tokensanity | All Tokens |
Maps & Compasses | Remove |
Small Keys | Anywhere (Keysanity) |
Thieves' Hideout Keys | Anywhere (Keysanity) |
Boss Keys | Anywhere (Keysanity) |
Ganon's Boss Key | Anywhere (Keysanity) |
LACS Condition | Vanilla |
Maps and Compasses Give Information | True |
Random Number of MQ Dungeons | True |
Enable Tricks | All |
Adult Trade Sequence Earliest Item | Pocket Egg |
Adult Trade Sequence Latest Item | Pocket Egg |
Randomize Ocarina Song Notes | True |
Chest Size Matches Contents | False |
Clearer Hints | False |
Hero Mode | True |
Gossip Stones | No Hints |
Hint Distribution | Useless |
Text Shuffle | All Text Shuffled |
Misc. Hints | False |
Ice Trap Appearance | Major Items Only |
Ice Traps | Ice Trap Onslaught |
Item Pool | Minimal |
Damage Multiplier | OHKO |
Starting Time of Day | Random Choice |