Line 3: | Line 3: | ||
== Default/Beginner == | == Default/Beginner == | ||
Randomize Main Rule Settings: False | Randomize Main Rule Settings: False<br/> | ||
Forest: Closed Forest | Forest: Closed Forest<br/> | ||
Kakariko Gate: Closed Gate | Kakariko Gate: Closed Gate<br/> | ||
Open Door of Time: False | Open Door of Time: False<br/> | ||
Zora's Fountain: Default Behavior (Closed) | Zora's Fountain: Default Behavior (Closed)<br/> | ||
Gerudo's Fortress: Default Behavior | Gerudo's Fortress: Default Behavior<br/> | ||
Rainbow Bridge Requirement: Medallions | Rainbow Bridge Requirement: Medallions<br/> | ||
Medallions Required for Bridge: 6 | Medallions Required for Bridge: 6<br/> | ||
Triforce Hunt: False | Triforce Hunt: False<br/> | ||
Logic Rules: Glitchless | Logic Rules: Glitchless<br/> | ||
Guarantee Reachable Locations: All | Guarantee Reachable Locations: All<br/> | ||
Bombchus Are Considered in Logic: False | Bombchus Are Considered in Logic: False<br/> | ||
Dungeons Have One Major Item: False | Dungeons Have One Major Item: False<br/> | ||
Random Number of Ganon's Trials: False | Random Number of Ganon's Trials: False<br/> | ||
Ganon's Trials Count: 6 | Ganon's Trials Count: 6<br/> | ||
Skip Child Zelda: False | Skip Child Zelda: False<br/> | ||
Skip Tower Escape Sequence: False | Skip Tower Escape Sequence: False<br/> | ||
Skip Child Stealth: False | Skip Child Stealth: False<br/> | ||
Skip Epona Race: False | Skip Epona Race: False<br/> | ||
Skip Some Minigame Phases: False | Skip Some Minigame Phases: False<br/> | ||
Enable Specific Glitch-Useful Cutscenes: False | Enable Specific Glitch-Useful Cutscenes: False<br/> | ||
Complete Mask Quest: False | Complete Mask Quest: False<br/> | ||
Fast Chest Cutscenes: True | Fast Chest Cutscenes: True<br/> | ||
Nighttime Skulltulas Expect Sun's Song: False | Nighttime Skulltulas Expect Sun's Song: False<br/> | ||
Free Scarecrow's Song: False | Free Scarecrow's Song: False<br/> | ||
Fast Bunny Hood: False | Fast Bunny Hood: False<br/> | ||
Start with Max Rupees: False | Start with Max Rupees: False<br/> | ||
Start with Consumables: False | Start with Consumables: False<br/> | ||
Starting Hearts: 3 | Starting Hearts: 3<br/> | ||
Random Cucco Count: False | Random Cucco Count: False<br/> | ||
Cucco Count: 7 | Cucco Count: 7<br/> | ||
Random Big Poe Target Count: False | Random Big Poe Target Count: False<br/> | ||
Big Poe Target Count: 10 | Big Poe Target Count: 10<br/> | ||
Shuffle Kokiri Sword: True | Shuffle Kokiri Sword: True<br/> | ||
Shuffle Ocarinas: False | Shuffle Ocarinas: False<br/> | ||
Shuffle Weird Egg: False | Shuffle Weird Egg: False<br/> | ||
Shuffle Gerudo Card: False | Shuffle Gerudo Card: False<br/> | ||
Shuffle Songs: Song Locations | Shuffle Songs: Song Locations<br/> | ||
Shuffle Cows: False | Shuffle Cows: False<br/> | ||
Shuffle Magic Beans: False | Shuffle Magic Beans: False<br/> | ||
Shuffle Medigoron & Carpet Salesman: False | Shuffle Medigoron & Carpet Salesman: False<br/> | ||
Shuffle Interior Entrances: Off | Shuffle Interior Entrances: Off<br/> | ||
Shuffle Grotto Entrances: False | Shuffle Grotto Entrances: False<br/> | ||
Shuffle Dungeon Entrances: False | Shuffle Dungeon Entrances: False<br/> | ||
Shuffle Overworld Entrances: False | Shuffle Overworld Entrances: False<br/> | ||
Randomize Owl Drops: False | Randomize Owl Drops: False<br/> | ||
Randomize Warp Song Destinations: False | Randomize Warp Song Destinations: False<br/> | ||
Randomize Overworld Spawns: False | Randomize Overworld Spawns: False<br/> | ||
Scrub Shuffle: Off | Scrub Shuffle: Off<br/> | ||
Shopsanity: Off | Shopsanity: Off<br/> | ||
Tokensanity: Off | Tokensanity: Off<br/> | ||
Maps & Compasses: Own Dungeon | Maps & Compasses: Own Dungeon<br/> | ||
Small Keys: Own Dungeon | Small Keys: Own Dungeon<br/> | ||
Thieves' Hideout Keys: Vanilla Locations | Thieves' Hideout Keys: Vanilla Locations<br/> | ||
Boss Keys: Own Dungeon | Boss Keys: Own Dungeon<br/> | ||
Ganon's Boss Key: Own Dungeon | Ganon's Boss Key: Own Dungeon<br/> | ||
Lacs condition: Vanilla | Lacs condition: Vanilla<br/> | ||
Maps and Compasses Give Information: False | Maps and Compasses Give Information: False<br/> | ||
Random Number of MQ Dungeons: False | Random Number of MQ Dungeons: False<br/> | ||
MQ Dungeon Count: 0 | MQ Dungeon Count: 0<br/> | ||
Adult Trade Sequence Earliest Item: Pocket Egg | Adult Trade Sequence Earliest Item: Pocket Egg<br/> | ||
Adult Trade Sequence Latest Item: Claim Check | Adult Trade Sequence Latest Item: Claim Check<br/> | ||
Randomize Ocarina Song Notes: False | Randomize Ocarina Song Notes: False<br/> | ||
Chest Size Matches Contents: False | Chest Size Matches Contents: False<br/> | ||
Clearer Hints: True | Clearer Hints: True<br/> | ||
Hero Mode: False | Hero Mode: False<br/> | ||
Gossip Stones: Hints; Need Nothing | Gossip Stones: Hints; Need Nothing<br/> | ||
Hint Distribution: Balanced | Hint Distribution: Balanced<br/> | ||
Text Shuffle: No Text Shuffled | Text Shuffle: No Text Shuffled<br/> | ||
Misc. Hints: True | Misc. Hints: True<br/> | ||
Ice Trap Appearance: Major Items Only | Ice Trap Appearance: Major Items Only<br/> | ||
Ice Traps: Normal Ice Traps | Ice Traps: Normal Ice Traps<br/> | ||
Item Pool: Balanced | Item Pool: Balanced<br/> | ||
Damage Multiplier: Normal | Damage Multiplier: Normal<br/> | ||
Starting Time of Day: Default (10:00) | Starting Time of Day: Default (10:00) | ||
Revision as of 01:02, 8 February 2022
The presets blablabla
Default/Beginner
Randomize Main Rule Settings: False
Forest: Closed Forest
Kakariko Gate: Closed Gate
Open Door of Time: False
Zora's Fountain: Default Behavior (Closed)
Gerudo's Fortress: Default Behavior
Rainbow Bridge Requirement: Medallions
Medallions Required for Bridge: 6
Triforce Hunt: False
Logic Rules: Glitchless
Guarantee Reachable Locations: All
Bombchus Are Considered in Logic: False
Dungeons Have One Major Item: False
Random Number of Ganon's Trials: False
Ganon's Trials Count: 6
Skip Child Zelda: False
Skip Tower Escape Sequence: False
Skip Child Stealth: False
Skip Epona Race: False
Skip Some Minigame Phases: False
Enable Specific Glitch-Useful Cutscenes: False
Complete Mask Quest: False
Fast Chest Cutscenes: True
Nighttime Skulltulas Expect Sun's Song: False
Free Scarecrow's Song: False
Fast Bunny Hood: False
Start with Max Rupees: False
Start with Consumables: False
Starting Hearts: 3
Random Cucco Count: False
Cucco Count: 7
Random Big Poe Target Count: False
Big Poe Target Count: 10
Shuffle Kokiri Sword: True
Shuffle Ocarinas: False
Shuffle Weird Egg: False
Shuffle Gerudo Card: False
Shuffle Songs: Song Locations
Shuffle Cows: False
Shuffle Magic Beans: False
Shuffle Medigoron & Carpet Salesman: False
Shuffle Interior Entrances: Off
Shuffle Grotto Entrances: False
Shuffle Dungeon Entrances: False
Shuffle Overworld Entrances: False
Randomize Owl Drops: False
Randomize Warp Song Destinations: False
Randomize Overworld Spawns: False
Scrub Shuffle: Off
Shopsanity: Off
Tokensanity: Off
Maps & Compasses: Own Dungeon
Small Keys: Own Dungeon
Thieves' Hideout Keys: Vanilla Locations
Boss Keys: Own Dungeon
Ganon's Boss Key: Own Dungeon
Lacs condition: Vanilla
Maps and Compasses Give Information: False
Random Number of MQ Dungeons: False
MQ Dungeon Count: 0
Adult Trade Sequence Earliest Item: Pocket Egg
Adult Trade Sequence Latest Item: Claim Check
Randomize Ocarina Song Notes: False
Chest Size Matches Contents: False
Clearer Hints: True
Hero Mode: False
Gossip Stones: Hints; Need Nothing
Hint Distribution: Balanced
Text Shuffle: No Text Shuffled
Misc. Hints: True
Ice Trap Appearance: Major Items Only
Ice Traps: Normal Ice Traps
Item Pool: Balanced
Damage Multiplier: Normal
Starting Time of Day: Default (10:00)