No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
Feel free to browse through the different solutions provided: | Feel free to browse through the different solutions provided: | ||
| |||
== Web Trackers == | == Web Trackers == | ||
Line 15: | Line 16: | ||
[https://track-oot.2deep4real.de/ 2Deep4Real's Tracker] | [https://track-oot.2deep4real.de/ 2Deep4Real's Tracker] | ||
[https://ootr-tracker.firebaseapp.com/ ZSR's Networked Tracker] (only really used for weekly races etc.) | |||
| |
Revision as of 09:00, 29 November 2018
Trackers or "How to organize your playthrough"
Going through and finishing an OoTR seed can be quite a challenge. There is a long list of settings that can be used to mess with item locations, available places and logic.
To keep close tabs on your progress and your remaining options, using a tracker program can be of great use.
Feel free to browse through the different solutions provided:
Web Trackers
ZSR's Networked Tracker (only really used for weekly races etc.)