No edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
| | ||
== Web Trackers == | == Web Trackers == | ||
Line 16: | Line 17: | ||
[https://ranawaysuccessfully.github.io/rand-oot-item-tracker/ RanAwaySuccessfully Tracker] | [https://ranawaysuccessfully.github.io/rand-oot-item-tracker/ RanAwaySuccessfully Tracker] | ||
[https://track-oot.2deep4real.de/ 2Deep4Real's Tracker] | [https://track-oot.2deep4real.de/ 2Deep4Real's Tracker] (Network support recently added) | ||
[https://ootr-tracker.firebaseapp.com/ ZSR's Networked Tracker] (only really used for weekly races etc.) | [https://ootr-tracker.firebaseapp.com/ ZSR's Networked Tracker] (only really used for weekly races etc.) |
Revision as of 15:24, 28 May 2019
Trackers or "How to organize your playthrough"
Going through and finishing an OoTR seed can be quite a challenge. There is a long list of settings that can be used to mess with item locations, available places and logic.
To keep close tabs on your progress and your remaining options, using a tracker program can be of great use.
Feel free to browse through the different solutions provided:
Web Trackers
2Deep4Real's Tracker (Network support recently added)
ZSR's Networked Tracker (only really used for weekly races etc.)