Put pot/crates into tables. Need to add images. |
Add most overworld pot & crate images |
||
| Line 3: | Line 3: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| KF Links House Pot || | || KF Links House Pot || [[File:Kf links house pot.jpg|thumb|Kf links house pot]] ||style="text-align:center"|True | ||
|- | |- | ||
|} | |} | ||
| Line 10: | Line 10: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| KF Twins House Pot 1 | || KF Twins House Pot 1</br>KF Twins House Pot 2 || [[File:Kf twins pots.jpg|thumb|Kf twins pots]]||style="text-align:center"|True | ||
|- | |- | ||
|} | |} | ||
| Line 19: | Line 17: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| KF Know-it-all Brothers House Pot 1 || | || KF Know-it-all Brothers House Pot 1</br> || [[File:Kf links house pot.jpg|thumb|Kf links house pot]]||style="text-align:center"|True | ||
|- | |- | ||
|} | |} | ||
| Line 28: | Line 24: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| GV Crate Near Cow || | || GV Crate Near Cow || [[File:Gv crate near cow.jpg|thumb|Gv crate near cow]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| GV Freestanding PoH Crate Rupee || | || GV Freestanding PoH Crate Rupee || [[File:Gv freestanding poh crate.jpg|thumb|Gv freestanding poh crate]] ||style="text-align:center"|True | ||
|- | |- | ||
|} | |} | ||
| Line 103: | Line 99: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Wasteland Crate Before Quicksand || | || Wasteland Crate Before Quicksand || [[File:Wasteland crates near fortress.jpg|thumb|Wasteland crates near fortress]] ||style="text-align:center"|True | ||
|- | |- | ||
|} | |} | ||
| Line 110: | Line 106: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Wasteland Near GS Pot 1 | || Wasteland Near GS Pot 1</br>Wasteland Near GS Pot 2</br> || [[File:Wasteland pots.jpg|thumb|Wasteland pots]] ||style="text-align:center"|True | ||
|| Wasteland | |||
|- | |- | ||
|| Wasteland Crate After Quicksand 3 || | || Wasteland Crate After Quicksand 1</br>Wasteland Crate After Quicksand 2</br>Wasteland Crate After Quicksand 3 || [[File:Wasteland crates near fortress.jpg|thumb|Wasteland crates near fortress]] ||style="text-align:center"|True | ||
|- | |- | ||
|| Wasteland Crate Near Colossus || | || Wasteland Crate Near Colossus || [[File:Wasteland crate near colossus.jpg|thumb|Wasteland crate near colossus]] ||style="text-align:center"|True | ||
|- | |- | ||
| Line 130: | Line 118: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Market Night Crate Red Rupee | || Market Night Crate Red Rupee</br>Market Night Crate Green Rupee 1</br>Market Night Crate Green Rupee 2</br>Market Night Crate Green Rupee 3 || [[File:Market night crates 1 2.jpg|thumb|Market night crates 1 2]] [[File:Market night crates 3 4.jpg|thumb|Market night crates 3 4]] ||style="text-align:center"|is_child and at_night | ||
|| Market | |||
|- | |- | ||
|| Market Richards House Crate Rupee 1 || | || Market Richards House Crate Rupee 1 || [[File:Market richards house crate.jpg|thumb|Market richards house crate]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|} | |} | ||
| Line 145: | Line 127: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Market Guard House Crate Rupee || | || Market Guard House Crate Rupee || [[File:Market guard house crate.jpg|thumb|Market guard house crate]] ||style="text-align:center"|is_child | ||
|| Market | |||
|- | |- | ||
|| Market Guard House | || Market Guard House Child Pot 1</br>Market Guard House Child Pot 2</br>Market Guard House Child Pot 3</br>Market Guard House Child Pot 4</br>Market Guard House Child Pot 5</br>Market Guard House Child Pot 6</br>Market Guard House Child Pot 7</br>Market Guard House Child Pot 8</br>Market Guard House Child Pot 9</br>Market Guard House Child Pot 10</br>Market Guard House Child Pot 11</br>Market Guard House Child Pot 12</br>Market Guard House Child Pot 13</br>Market Guard House Child Pot 14</br>Market Guard House Child Pot 15</br>Market Guard House Child Pot 16</br>Market Guard House Child Pot 17</br>Market Guard House Child Pot 18</br>Market Guard House Child Pot 19</br>Market Guard House Child Pot 20</br>Market Guard House Child Pot 21</br>Market Guard House Child Pot 22 || [[File:Market guard house pots.jpg|thumb|Market guard house pots]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| Market Guard House Adult Pot 4 | || Market Guard House Adult Pot 1</br>Market Guard House Adult Pot 2</br>Market Guard House Adult Pot 3</br>Market Guard House Adult Pot 4</br>Market Guard House Adult Pot 5</br>Market Guard House Adult Pot 6</br>Market Guard House Adult Pot 7 || IMAGE_URL_HERE ||style="text-align:center"|is_adult | ||
|- | |- | ||
|} | |} | ||
| Line 210: | Line 138: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Market Back Alley House Pot 1 | || Market Back Alley House Pot 1</br>Market Back Alley House Pot 2</br>Market Back Alley House Pot 3 || [[File:Market man in green pots.jpg|thumb|Market man in green pots]] ||style="text-align:center"|is_child and at_night | ||
|- | |- | ||
|} | |} | ||
| Line 221: | Line 145: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Kak Near Potion Shop Pot 1 | || Kak Near Potion Shop Pot 1</br>Kak Near Potion Shop Pot 2</br>Kak Near Potion Shop Pot 3 || [[File:Kak potion shop pots.jpg|thumb|Kak potion shop pots]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| Kak Near | || Kak Near Impas House Pot 1</br>Kak Near Impas House Pot 2</br>Kak Near Impas House Pot 3 || IMAGE_URL_HERE ||style="text-align:center"|is_child | ||
|- | |- | ||
|| Kak Near | || Kak Near Guards House Pot 1</br>Kak Near Guards House Pot 2</br>Kak Near Guards House Pot 3 || [[File:Kak guards house pots.jpg|thumb|Kak guards house pots]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| Kak Near | || Kak Near Odd Medicine Building Pot 1</br>Kak Near Odd Medicine Building Pot 2 || [[File:Kak odd medicine pots.jpg|thumb|Kak odd medicine pots]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| Kak | || Kak Adult Crate Red Rupee || [[File:Kak adult red rupee crate night.jpg|thumb|Kak adult red rupee crate night]] [[File:Kak adult red rupee crate day.jpg|thumb|Kak adult red rupee crate day]] ||style="text-align:center"|is_adult | ||
|- | |- | ||
|| Kak | || Kak Adult Crate Arrows || [[File:Kak adult arrow crate day.jpg|thumb|Kak adult arrow crate day]] [[File:Kak adult arrow crate night.jpg|thumb|Kak adult arrow crate night]] ||style="text-align:center"|is_adult | ||
|| Kak | |||
|| Kak | |||
|- | |- | ||
|} | |} | ||
| Line 252: | Line 162: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Grave Dampe Pot 1 | || Grave Dampe Pot 1</br>Grave Dampe Pot 2</br>Grave Dampe Pot 3</br>Grave Dampe Pot 4</br>Grave Dampe Pot 5</br>Grave Dampe Pot 6 || [[File:Graveyard dampe pots 1.jpg|thumb|Graveyard dampe pots 1]] [[File:Graveyard dampe pots 2.jpg|thumb|Graveyard dampe pots 2]] ||style="text-align:center"|True | ||
| | |||
|- | |- | ||
|} | |} | ||
| Line 269: | Line 169: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| GC Lower Staircase Pot 1 | || GC Lower Staircase Pot 1</br>GC Lower Staircase Pot 2 || [[File:Gc lower staircase pots.jpg|thumb|Gc lower staircase pots]] ||style="text-align:center"|True | ||
|- | |- | ||
|| GC Upper Staircase Pot 3 || | || GC Upper Staircase Pot 1</br>GC Upper Staircase Pot 2</br>GC Upper Staircase Pot 3 || [[File:Gc upper staircase pots.jpg|thumb|Gc upper staircase pots]] ||style="text-align:center"|True | ||
|- | |- | ||
|| GC Medigoron Pot || | || GC Medigoron Pot || [[File:Gc medigoron pot.jpg|thumb|Gc medigoron pot]] ||style="text-align:center"|can_blast_or_smash or Progressive_Strength_Upgrade | ||
|- | |- | ||
|| GC Boulder Maze Crate || IMAGE_URL_HERE ||style="text-align:center"|(can_blast_or_smash or can_use(Silver_Gauntlets)) | || GC Boulder Maze Crate || IMAGE_URL_HERE ||style="text-align:center"|(can_blast_or_smash or can_use(Silver_Gauntlets)) | ||
|- | |- | ||
|| GC Darunia Pot 1 | || GC Darunia Pot 1</br>GC Darunia Pot 2</br>GC Darunia Pot 3 || [[File:Gc darunia pots.jpg|thumb|Gc darunia pots]] ||style="text-align:center"|True | ||
|- | |- | ||
|} | |} | ||
== Death Mountain | == Death Mountain Crater == | ||
{| border="0" cellpadding="1" cellspacing="1" width=100% | {| border="0" cellpadding="1" cellspacing="1" width=100% | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| DMC Near GC Pot 1 | || DMC Near GC Pot 1</br>DMC Near GC Pot 2</br>DMC Near GC Pot 3</br>DMC Near GC Pot 4 || [[File:Dmc pots.jpg|thumb|Dmc pots]] ||style="text-align:center"|is_adult | ||
|- | |- | ||
|} | |} | ||
| Line 307: | Line 191: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| ZD Pot 1 | || ZD Pot 1</br>ZD Pot 2</br>ZD Pot 3</br>ZD Pot 4</br>ZD Pot 5 || [[File:Zd pots.jpg|thumb|Zd pots]] ||style="text-align:center"|True | ||
|- | |- | ||
|} | |} | ||
| Line 322: | Line 198: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| ZF Hidden Cave Pot 1 || | || ZF Hidden Cave Pot 1</br>ZF Hidden Cave Pot 2</br>ZF Hidden Cave Pot 3 || [[File:Zf hidden cave pots.jpg|thumb|Zf hidden cave pots]] ||style="text-align:center"|can_use(Silver_Gauntlets) and can_blast_or_smash | ||
|- | |- | ||
|| ZF Near Jabu Pot 1</br>ZF Near Jabu Pot 2</br>ZF Near Jabu Pot 3</br>ZF Near Jabu Pot 4 || [[File:Zf near jabu pots.jpg|thumb|Zf near jabu pots]] ||style="text-align:center"|is_child | |||
|| ZF Near Jabu Pot 1 | |||
|- | |- | ||
|} | |} | ||
| Line 341: | Line 207: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| LLR Front Pot 1 || | || LLR Front Pot 1</br>LLR Front Pot 2</br>LLR Front Pot 3</br>LLR Front Pot 4 || [[File:Llr front pots.jpg|thumb|Llr front pots]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| LLR | || LLR Rain Shed Pot 1</br>LLR Rain Shed Pot 2</br>LLR Rain Shed Pot 3 || [[File:Llr rain shed pots.jpg|thumb|Llr rain shed pots]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| LLR | || LLR Child Crate || [[File:Llr child crate.jpg|thumb|Llr child crate]] ||style="text-align:center"|is_child | ||
|- | |- | ||
|| LLR Talons House Pot 1</br>LLR Talons House Pot 2</br>LLR Talons House Pot 3 || [[File:Llr talons pots.jpg|thumb|Llr talons pots]] ||style="text-align:center"|True | |||
|| LLR Talons House Pot 1 | |||
|- | |- | ||
|} | |} | ||
| Line 368: | Line 220: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| Ganons Tower Pot 1 | || Ganons Tower Pot 1</br>Ganons Tower Pot 2</br>Ganons Tower Pot 3</br>Ganons Tower Pot 4</br>Ganons Tower Pot 5</br>Ganons Tower Pot 6</br>Ganons Tower Pot 7</br>Ganons Tower Pot 8</br>Ganons Tower Pot 9</br>Ganons Tower Pot 10</br>Ganons Tower Pot 11</br>Ganons Tower Pot 12</br>Ganons Tower Pot 13</br>Ganons Tower Pot 14 || [[File:Ganons tower pots.jpg|thumb|Ganons tower pots]] ||style="text-align:center"|Boss_Key_Ganons_Castle | ||
|| Ganons | |||
|- | |- | ||
|} | |} | ||
| Line 401: | Line 227: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| HF Cow Grotto Pot 1 | || HF Cow Grotto Pot 1</br>HF Cow Grotto Pot 2 || [[File:Hf cow grotto pots.jpg|thumb|Hf cow grotto pots]] ||style="text-align:center"|has_fire_source | ||
|- | |- | ||
|} | |} | ||
| Line 410: | Line 234: | ||
!width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | !width="40%"|Location!!width="30%"|Image!!style="text-align:center"|Logic Notes | ||
|- | |- | ||
|| HC Storms Grotto Pot 1 | || HC Storms Grotto Pot 1</br>HC Storms Grotto Pot 2</br>HC Storms Grotto Pot 3</br>HC Storms Grotto Pot 4 || [[File:Hc storms grotto pots.jpg|thumb|Hc storms grotto pots]] ||style="text-align:center"|can_blast_or_smash | ||
|- | |- | ||
|} | |} | ||
Revision as of 03:23, 20 March 2022
KF Links House
| Location | Image | Logic Notes |
|---|---|---|
| KF Links House Pot | True |
KF House of Twins
| Location | Image | Logic Notes |
|---|---|---|
| KF Twins House Pot 1 KF Twins House Pot 2 |
True |
KF Know It All House
| Location | Image | Logic Notes |
|---|---|---|
| KF Know-it-all Brothers House Pot 1 |
True |
Gerudo Valley
| Location | Image | Logic Notes |
|---|---|---|
| GV Crate Near Cow | is_child | |
| GV Freestanding PoH Crate Rupee | True |
Gerudo Fortress
| Location | Image | Logic Notes |
|---|---|---|
| GF Adult Crate Purple Rupee | IMAGE_URL_HERE | can_use(Hookshot) |
| Hideout Break Room Pot 1 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
| Hideout Break Room Pot 2 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
| Hideout Break Room Crate 1 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
| Hideout Break Room Crate 2 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
| Hideout Break Room Crate 3 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
| Hideout Break Room Crate 4 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Scarecrow) or can_use(Longshot)) and (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot)) |
| Hideout 1 Torch Jail Pot 1 | IMAGE_URL_HERE | True |
| Hideout 1 Torch Jail Pot 2 | IMAGE_URL_HERE | True |
| Hideout 1 Torch Jail Pot 3 | IMAGE_URL_HERE | True |
| Hideout 1 Torch Crate | IMAGE_URL_HERE | True |
| Hideout Kitchen Pot 1 | IMAGE_URL_HERE | Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) |
| Hideout Kitchen Pot 2 | IMAGE_URL_HERE | Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) |
| Hideout Near Kitchen Crate 1 | IMAGE_URL_HERE | Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) |
| Hideout Near Kitchen Crate 2 | IMAGE_URL_HERE | True |
| Hideout Near Kitchen Crate 3 | IMAGE_URL_HERE | True |
| Hideout Near Kitchen Crate 4 | IMAGE_URL_HERE | True |
| Hideout Near Kitchen Crate 5 | IMAGE_URL_HERE | True |
| Hideout 4 Torch Jail Pot 1 | IMAGE_URL_HERE | True |
| Hideout 4 Torch Jail Pot 2 | IMAGE_URL_HERE | True |
| Hideout 3 Torch Crate | IMAGE_URL_HERE | (Gerudo_Membership_Card or can_use(Bow) or can_use(Hookshot) or can_use(Hover_Boots) or logic_gerudo_kitchen) |
| Hideout 2 Torch Jail Pot 1 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Jail Pot 2 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Jail Pot 3 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Jail In Cell Pot 1 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Jail In Cell Pot 2 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Jail In Cell Pot 3 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Jail In Cell Pot 4 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Crate 1 | IMAGE_URL_HERE | True |
| Hideout 2 Torch Crate 2 | IMAGE_URL_HERE | True |
Wasteland Near Fortress
| Location | Image | Logic Notes |
|---|---|---|
| Wasteland Crate Before Quicksand | True |
Haunted Wasteland
Market
Market Guard House
Market Man in Green House
| Location | Image | Logic Notes |
|---|---|---|
| Market Back Alley House Pot 1 Market Back Alley House Pot 2 Market Back Alley House Pot 3 |
is_child and at_night |
Kakariko Village
Graveyard Dampes Grave
| Location | Image | Logic Notes |
|---|---|---|
| Grave Dampe Pot 1 Grave Dampe Pot 2 Grave Dampe Pot 3 Grave Dampe Pot 4 Grave Dampe Pot 5 Grave Dampe Pot 6 |
True |
Goron City
Death Mountain Crater
| Location | Image | Logic Notes |
|---|---|---|
| DMC Near GC Pot 1 DMC Near GC Pot 2 DMC Near GC Pot 3 DMC Near GC Pot 4 |
is_adult |
Zoras Domain
| Location | Image | Logic Notes |
|---|---|---|
| ZD Pot 1 ZD Pot 2 ZD Pot 3 ZD Pot 4 ZD Pot 5 |
True |
Zoras Fountain
Lon Lon Ranch
Ganondorf Fight
HF Cow Grotto
| Location | Image | Logic Notes |
|---|---|---|
| HF Cow Grotto Pot 1 HF Cow Grotto Pot 2 |
has_fire_source |
HC Storms Grotto
| Location | Image | Logic Notes |
|---|---|---|
| HC Storms Grotto Pot 1 HC Storms Grotto Pot 2 HC Storms Grotto Pot 3 HC Storms Grotto Pot 4 |
can_blast_or_smash |
Dodongos Cavern
| Location | Image | Logic Notes |
|---|---|---|
| Dodongos Cavern Lower Lizalfos Pot 1 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Lower Lizalfos Pot 2 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Lower Lizalfos Pot 3 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Lower Lizalfos Pot 4 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Right Side Pot 1 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Right Side Pot 2 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Right Side Pot 3 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Right Side Pot 4 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Right Side Pot 5 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Right Side Pot 6 | IMAGE_URL_HERE | here(can_blast_or_smash or Progressive_Strength_Upgrade) or is_adult |
| Dodongos Cavern Torch Room Pot 1 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
| Dodongos Cavern Torch Room Pot 2 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
| Dodongos Cavern Torch Room Pot 3 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
| Dodongos Cavern Torch Room Pot 4 | IMAGE_URL_HERE | ((here(can_blast_or_smash) or Progressive_Strength_Upgrade) and can_child_attack) or is_adult |
| Dodongos Cavern Staircase Pot 1 | IMAGE_URL_HERE | True |
| Dodongos Cavern Staircase Pot 2 | IMAGE_URL_HERE | True |
| Dodongos Cavern Staircase Pot 3 | IMAGE_URL_HERE | True |
| Dodongos Cavern Staircase Pot 4 | IMAGE_URL_HERE | True |
| Dodongos Cavern Single Eye Switch Room Pot 1 | IMAGE_URL_HERE | (can_blast_or_smash or Progressive_Strength_Upgrade) or (is_adult and (Hover_Boots or can_use(Longshot) or logic_dc_jump)) |
| Dodongos Cavern Single Eye Switch Room Pot 2 | IMAGE_URL_HERE | (can_blast_or_smash or Progressive_Strength_Upgrade) or (is_adult and (Hover_Boots or can_use(Longshot) or logic_dc_jump)) |
| Dodongos Cavern Blade Room Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) or at('Dodongos Cavern Far Bridge', True) |
| Dodongos Cavern Blade Room Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) or at('Dodongos Cavern Far Bridge', True) |
| Dodongos Cavern Double Eye Switch Room Pot 1 | IMAGE_URL_HERE | True |
| Dodongos Cavern Double Eye Switch Room Pot 2 | IMAGE_URL_HERE | True |
| Dodongos Cavern Last Block Pot 1 | IMAGE_URL_HERE | True |
| Dodongos Cavern Last Block Pot 2 | IMAGE_URL_HERE | True |
| Dodongos Cavern Last Block Pot 3 | IMAGE_URL_HERE | True |
Jabu Jabus Belly
| Location | Image | Logic Notes |
|---|---|---|
| Jabu Jabus Belly Small Wooden Crate | IMAGE_URL_HERE | True |
| Jabu Jabus Belly DLC Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly DLC Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly DLC Pot 3 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly DLC Pot 4 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly Basement Switch Room Pot 1 | IMAGE_URL_HERE | True |
| Jabu Jabus Belly Basement Switch Room Pot 2 | IMAGE_URL_HERE | True |
| Jabu Jabus Belly Above Big Octo Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) and can_child_attack |
| Jabu Jabus Belly Above Big Octo Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) and can_child_attack |
Jabu Jabus Belly Boss Area
| Location | Image | Logic Notes |
|---|---|---|
| Jabu Jabus Belly Barinade Pot 1 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly Barinade Pot 2 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly Barinade Pot 3 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly Barinade Pot 4 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly Barinade Pot 5 | IMAGE_URL_HERE | can_use(Boomerang) |
| Jabu Jabus Belly Barinade Pot 6 | IMAGE_URL_HERE | can_use(Boomerang) |
Forest Temple
| Location | Image | Logic Notes |
|---|---|---|
| Forest Temple Center Room Pot 1 | IMAGE_URL_HERE | True |
| Forest Temple Center Room Pot 2 | IMAGE_URL_HERE | True |
| Forest Temple Center Room Pot 3 | IMAGE_URL_HERE | True |
| Forest Temple Center Room Pot 4 | IMAGE_URL_HERE | True |
| Forest Temple Center Room Pot 5 | IMAGE_URL_HERE | True |
| Forest Temple Center Room Pot 6 | IMAGE_URL_HERE | True |
| Forest Temple Lower Stalfos Pot 1 | IMAGE_URL_HERE | True |
| Forest Temple Green Poe Room Pot 1 | IMAGE_URL_HERE | True |
| Forest Temple Green Poe Room Pot 2 | IMAGE_URL_HERE | True |
| Forest Temple Upper Stalfos Pot 1 | IMAGE_URL_HERE | True |
| Forest Temple Upper Stalfos Pot 2 | IMAGE_URL_HERE | True |
| Forest Temple Upper Stalfos Pot 3 | IMAGE_URL_HERE | True |
| Forest Temple Upper Stalfos Pot 4 | IMAGE_URL_HERE | True |
| Forest Temple Blue Poe Room Pot 1 | IMAGE_URL_HERE | True |
| Forest Temple Blue Poe Room Pot 2 | IMAGE_URL_HERE | True |
| Forest Temple Blue Poe Room Pot 3 | IMAGE_URL_HERE | True |
| Forest Temple Frozen Eye Switch Room Pot 1 | IMAGE_URL_HERE | (Small_Key_Forest_Temple, 5) |
| Forest Temple Frozen Eye Switch Room Pot 2 | IMAGE_URL_HERE | (Small_Key_Forest_Temple, 5) |
Fire Temple
| Location | Image | Logic Notes |
|---|---|---|
| Fire Temple Near Boss Pot 1 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Hookshot)) and (logic_fewer_tunic_requirements or can_use(Goron_Tunic)) |
| Fire Temple Near Boss Pot 2 | IMAGE_URL_HERE | (can_use(Hover_Boots) or can_use(Hookshot)) and (logic_fewer_tunic_requirements or can_use(Goron_Tunic)) |
| Fire Temple Big Lava Room Pot 1 | IMAGE_URL_HERE | True |
| Fire Temple Big Lava Room Pot 2 | IMAGE_URL_HERE | True |
| Fire Temple Big Lava Room Pot 3 | IMAGE_URL_HERE | True |
| Fire Temple Flame Maze Left Side Pot 1 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
| Fire Temple Flame Maze Left Side Pot 2 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
| Fire Temple Flame Maze Left Side Pot 3 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
| Fire Temple Flame Maze Left Side Pot 4 | IMAGE_URL_HERE | (Small_Key_Fire_Temple, 7) |
| Fire Temple Flame Maze Right Side Pot 1 | IMAGE_URL_HERE | True |
| Fire Temple Flame Maze Right Side Pot 2 | IMAGE_URL_HERE | True |
| Fire Temple Flame Maze Right Side Pot 3 | IMAGE_URL_HERE | True |
| Fire Temple Flame Maze Right Side Pot 4 | IMAGE_URL_HERE | True |
Water Temple
