Created page with "Freestanding rupee and recovery heart locations." |
No edit summary |
||
Line 1: | Line 1: | ||
Freestanding rupee and recovery heart locations. | Freestanding rupee and recovery heart locations. | ||
| |||
*'''Kokiri Forest''' | |||
**0: KF Behind Midos Blue Rupee: is_child | |||
**1: KF Boulder Maze Blue Rupee 1: is_child | |||
**2: KF Boulder Maze Blue Rupee 2: is_child | |||
**3: KF End of Bridge Blue Rupee: is_child | |||
**4: KF Top of Sarias Recovery Heart 1: is_child | |||
**5: KF Top of Sarias Recovery Heart 2: is_child | |||
**6: KF Top of Sarias Recovery Heart 3: is_child | |||
**7: KF Near Ramp Green Rupee 1: is_child | |||
**8: KF Near Ramp Green Rupee 2: is_child | |||
**9: KF Near Midos Green Rupee 1: is_child | |||
**10: KF Near Midos Green Rupee 2: is_child | |||
**11: KF Bean Platform Rupee Circle Green Rupee 1: is_adult and (can_plant_bean or can_use(Hover_Boots)) | |||
**12: KF Bean Platform Rupee Circle Green Rupee 2: is_adult and (can_plant_bean or can_use(Hover_Boots)) | |||
**13: KF Bean Platform Rupee Circle Green Rupee 3: is_adult and (can_plant_bean or can_use(Hover_Boots)) | |||
**14: KF Bean Platform Rupee Circle Green Rupee 4: is_adult and (can_plant_bean or can_use(Hover_Boots)) | |||
**15: KF Bean Platform Rupee Circle Green Rupee 5: is_adult and (can_plant_bean or can_use(Hover_Boots)) | |||
**16: KF Bean Platform Rupee Circle Green Rupee 6: is_adult and (can_plant_bean or can_use(Hover_Boots)) | |||
**17: KF Bean Platform Rupee Circle Red Rupee: is_adult and (can_plant_bean or can_use(Hover_Boots)) | |||
*'''KF Links House''' | |||
**18: KF Links House Pot: True | |||
**KF Sarias House | |||
**19: KF Sarias Recovery Heart 1: True | |||
**20: KF Sarias Recovery Heart 2: True | |||
**21: KF Sarias Recovery Heart 3: True | |||
**22: KF Sarias Recovery Heart 4: True | |||
*'''KF House of Twins''' | |||
**23: KF Twins House Pot 1: True | |||
**24: KF Twins House Pot 2: True | |||
*'''KF Know It All House''' | |||
**25: KF Know-it-all Brothers House Pot 1: True | |||
**26: KF Know-it-all Brothers House Pot 2: True | |||
*'''KF Kokiri Shop''' | |||
**27: KF Shop Invisible Rupee: True |
Revision as of 04:41, 15 February 2022
Freestanding rupee and recovery heart locations.
- Kokiri Forest
- 0: KF Behind Midos Blue Rupee: is_child
- 1: KF Boulder Maze Blue Rupee 1: is_child
- 2: KF Boulder Maze Blue Rupee 2: is_child
- 3: KF End of Bridge Blue Rupee: is_child
- 4: KF Top of Sarias Recovery Heart 1: is_child
- 5: KF Top of Sarias Recovery Heart 2: is_child
- 6: KF Top of Sarias Recovery Heart 3: is_child
- 7: KF Near Ramp Green Rupee 1: is_child
- 8: KF Near Ramp Green Rupee 2: is_child
- 9: KF Near Midos Green Rupee 1: is_child
- 10: KF Near Midos Green Rupee 2: is_child
- 11: KF Bean Platform Rupee Circle Green Rupee 1: is_adult and (can_plant_bean or can_use(Hover_Boots))
- 12: KF Bean Platform Rupee Circle Green Rupee 2: is_adult and (can_plant_bean or can_use(Hover_Boots))
- 13: KF Bean Platform Rupee Circle Green Rupee 3: is_adult and (can_plant_bean or can_use(Hover_Boots))
- 14: KF Bean Platform Rupee Circle Green Rupee 4: is_adult and (can_plant_bean or can_use(Hover_Boots))
- 15: KF Bean Platform Rupee Circle Green Rupee 5: is_adult and (can_plant_bean or can_use(Hover_Boots))
- 16: KF Bean Platform Rupee Circle Green Rupee 6: is_adult and (can_plant_bean or can_use(Hover_Boots))
- 17: KF Bean Platform Rupee Circle Red Rupee: is_adult and (can_plant_bean or can_use(Hover_Boots))
- KF Links House
- 18: KF Links House Pot: True
- KF Sarias House
- 19: KF Sarias Recovery Heart 1: True
- 20: KF Sarias Recovery Heart 2: True
- 21: KF Sarias Recovery Heart 3: True
- 22: KF Sarias Recovery Heart 4: True
- KF House of Twins
- 23: KF Twins House Pot 1: True
- 24: KF Twins House Pot 2: True
- KF Know It All House
- 25: KF Know-it-all Brothers House Pot 1: True
- 26: KF Know-it-all Brothers House Pot 2: True
- KF Kokiri Shop
- 27: KF Shop Invisible Rupee: True