Created page with "The presets blablabla == Default/Beginner == Randomize Main Rule Settings False Forest Closed Forest Kakariko Gate Closed Gate Open Door of Time False Zora's Fountain Defaul..." |
|||
Line 3: | Line 3: | ||
== Default/Beginner == | == Default/Beginner == | ||
Randomize Main Rule Settings False | Randomize Main Rule Settings: False | ||
Forest Closed Forest | Forest: Closed Forest | ||
Kakariko Gate Closed Gate | Kakariko Gate: Closed Gate | ||
Open Door of Time False | Open Door of Time: False | ||
Zora's Fountain Default Behavior (Closed) | Zora's Fountain: Default Behavior (Closed) | ||
Gerudo's Fortress Default Behavior | Gerudo's Fortress: Default Behavior | ||
Rainbow Bridge Requirement Medallions | Rainbow Bridge Requirement: Medallions | ||
Medallions Required for Bridge 6 | Medallions Required for Bridge: 6 | ||
Triforce Hunt False | Triforce Hunt: False | ||
Logic Rules Glitchless | Logic Rules: Glitchless | ||
Guarantee Reachable Locations All | Guarantee Reachable Locations: All | ||
Bombchus Are Considered in Logic False | Bombchus Are Considered in Logic: False | ||
Dungeons Have One Major Item False | Dungeons Have One Major Item: False | ||
Random Number of Ganon's Trials False | Random Number of Ganon's Trials: False | ||
Ganon's Trials Count 6 | Ganon's Trials Count: 6 | ||
Skip Child Zelda False | Skip Child Zelda: False | ||
Skip Tower Escape Sequence False | Skip Tower Escape Sequence: False | ||
Skip Child Stealth False | Skip Child Stealth: False | ||
Skip Epona Race False | Skip Epona Race: False | ||
Skip Some Minigame Phases False | Skip Some Minigame Phases: False | ||
Enable Specific Glitch-Useful Cutscenes False | Enable Specific Glitch-Useful Cutscenes: False | ||
Complete Mask Quest False | Complete Mask Quest: False | ||
Fast Chest Cutscenes True | Fast Chest Cutscenes: True | ||
Nighttime Skulltulas Expect Sun's Song False | Nighttime Skulltulas Expect Sun's Song: False | ||
Free Scarecrow's Song False | Free Scarecrow's Song: False | ||
Fast Bunny Hood False | Fast Bunny Hood: False | ||
Start with Max Rupees False | Start with Max Rupees: False | ||
Start with Consumables False | Start with Consumables: False | ||
Starting Hearts 3 | Starting Hearts: 3 | ||
Random Cucco Count False | Random Cucco Count: False | ||
Cucco Count 7 | Cucco Count: 7 | ||
Random Big Poe Target Count False | Random Big Poe Target Count: False | ||
Big Poe Target Count 10 | Big Poe Target Count: 10 | ||
Shuffle Kokiri Sword True | Shuffle Kokiri Sword: True | ||
Shuffle Ocarinas False | Shuffle Ocarinas: False | ||
Shuffle Weird Egg False | Shuffle Weird Egg: False | ||
Shuffle Gerudo Card False | Shuffle Gerudo Card: False | ||
Shuffle Songs Song Locations | Shuffle Songs: Song Locations | ||
Shuffle Cows False | Shuffle Cows: False | ||
Shuffle Magic Beans False | Shuffle Magic Beans: False | ||
Shuffle Medigoron & Carpet Salesman False | Shuffle Medigoron & Carpet Salesman: False | ||
Shuffle Interior Entrances Off | Shuffle Interior Entrances: Off | ||
Shuffle Grotto Entrances False | Shuffle Grotto Entrances: False | ||
Shuffle Dungeon Entrances False | Shuffle Dungeon Entrances: False | ||
Shuffle Overworld Entrances False | Shuffle Overworld Entrances: False | ||
Randomize Owl Drops False | Randomize Owl Drops: False | ||
Randomize Warp Song Destinations False | Randomize Warp Song Destinations: False | ||
Randomize Overworld Spawns False | Randomize Overworld Spawns: False | ||
Scrub Shuffle Off | Scrub Shuffle: Off | ||
Shopsanity Off | Shopsanity: Off | ||
Tokensanity Off | Tokensanity: Off | ||
Maps & Compasses Own Dungeon | Maps & Compasses: Own Dungeon | ||
Small Keys Own Dungeon | Small Keys: Own Dungeon | ||
Thieves' Hideout Keys Vanilla Locations | Thieves' Hideout Keys: Vanilla Locations | ||
Boss Keys Own Dungeon | Boss Keys: Own Dungeon | ||
Ganon's Boss Key Own Dungeon | Ganon's Boss Key: Own Dungeon | ||
Lacs condition Vanilla | Lacs condition: Vanilla | ||
Maps and Compasses Give Information False | Maps and Compasses Give Information: False | ||
Random Number of MQ Dungeons False | Random Number of MQ Dungeons: False | ||
MQ Dungeon Count 0 | MQ Dungeon Count: 0 | ||
Adult Trade Sequence Earliest Item Pocket Egg | Adult Trade Sequence Earliest Item: Pocket Egg | ||
Adult Trade Sequence Latest Item Claim Check | Adult Trade Sequence Latest Item: Claim Check | ||
Randomize Ocarina Song Notes False | Randomize Ocarina Song Notes: False | ||
Chest Size Matches Contents False | Chest Size Matches Contents: False | ||
Clearer Hints True | Clearer Hints: True | ||
Hero Mode False | Hero Mode: False | ||
Gossip Stones Hints; Need Nothing | Gossip Stones: Hints; Need Nothing | ||
Hint Distribution Balanced | Hint Distribution: Balanced | ||
Text Shuffle No Text Shuffled | Text Shuffle: No Text Shuffled | ||
Misc. Hints True | Misc. Hints: True | ||
Ice Trap Appearance Major Items Only | Ice Trap Appearance: Major Items Only | ||
Ice Traps Normal Ice Traps | Ice Traps: Normal Ice Traps | ||
Item Pool Balanced | Item Pool: Balanced | ||
Damage Multiplier Normal | Damage Multiplier: Normal | ||
Starting Time of Day Default (10:00) | Starting Time of Day: Default (10:00) | ||
== Easy Mode == | == Easy Mode == |
Revision as of 00:58, 8 February 2022
The presets blablabla
Default/Beginner
Randomize Main Rule Settings: False Forest: Closed Forest Kakariko Gate: Closed Gate Open Door of Time: False Zora's Fountain: Default Behavior (Closed) Gerudo's Fortress: Default Behavior Rainbow Bridge Requirement: Medallions Medallions Required for Bridge: 6 Triforce Hunt: False Logic Rules: Glitchless Guarantee Reachable Locations: All Bombchus Are Considered in Logic: False Dungeons Have One Major Item: False Random Number of Ganon's Trials: False Ganon's Trials Count: 6 Skip Child Zelda: False Skip Tower Escape Sequence: False Skip Child Stealth: False Skip Epona Race: False Skip Some Minigame Phases: False Enable Specific Glitch-Useful Cutscenes: False Complete Mask Quest: False Fast Chest Cutscenes: True Nighttime Skulltulas Expect Sun's Song: False Free Scarecrow's Song: False Fast Bunny Hood: False Start with Max Rupees: False Start with Consumables: False Starting Hearts: 3 Random Cucco Count: False Cucco Count: 7 Random Big Poe Target Count: False Big Poe Target Count: 10 Shuffle Kokiri Sword: True Shuffle Ocarinas: False Shuffle Weird Egg: False Shuffle Gerudo Card: False Shuffle Songs: Song Locations Shuffle Cows: False Shuffle Magic Beans: False Shuffle Medigoron & Carpet Salesman: False Shuffle Interior Entrances: Off Shuffle Grotto Entrances: False Shuffle Dungeon Entrances: False Shuffle Overworld Entrances: False Randomize Owl Drops: False Randomize Warp Song Destinations: False Randomize Overworld Spawns: False Scrub Shuffle: Off Shopsanity: Off Tokensanity: Off Maps & Compasses: Own Dungeon Small Keys: Own Dungeon Thieves' Hideout Keys: Vanilla Locations Boss Keys: Own Dungeon Ganon's Boss Key: Own Dungeon Lacs condition: Vanilla Maps and Compasses Give Information: False Random Number of MQ Dungeons: False MQ Dungeon Count: 0 Adult Trade Sequence Earliest Item: Pocket Egg Adult Trade Sequence Latest Item: Claim Check Randomize Ocarina Song Notes: False Chest Size Matches Contents: False Clearer Hints: True Hero Mode: False Gossip Stones: Hints; Need Nothing Hint Distribution: Balanced Text Shuffle: No Text Shuffled Misc. Hints: True Ice Trap Appearance: Major Items Only Ice Traps: Normal Ice Traps Item Pool: Balanced Damage Multiplier: Normal Starting Time of Day: Default (10:00)