Created page with "The presets blablabla == Default/Beginner == Randomize Main Rule Settings False Forest Closed Forest Kakariko Gate Closed Gate Open Door of Time False Zora's Fountain Defaul..." |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A short summary of the different presets along with settings for each preset are listed here. | |||
== Loading a Preset == | |||
In the "ROM Options" tab on the generator, you have the option to load a preset. Once you select a preset from the dropdown menu, click "Load" and the generator's settings will reflect that of the preset chosen. | |||
[[File:Presets.png|none|thumb|Presets location on the ROM Options tab of the generator.]] | |||
== Default/Beginner == | == Default/Beginner == | ||
This preset, along with the Easy Mode Preset, is recommended if you're new to the Ocarina of Time Randomizer. This preset is designed to give you a more vanilla experience. The world opens more slowly. | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">Default/Beginner Preset Settings</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
|- | |||
!Setting !! Value | |||
|- | |||
| '''Randomize Main Rule Settings''' || False | |||
|- | |||
| '''Forest''' || Closed Forest | |||
|- | |||
| '''Kakariko Gate''' || Closed Gate | |||
|- | |||
| '''Open Door of Time''' || False | |||
|- | |||
| '''Zora's Fountain''' || Default Behavior (Closed) | |||
|- | |||
| '''Gerudo's Fortress''' || Default Behavior | |||
|- | |||
| '''Rainbow Bridge Requirement''' || Medallions | |||
|- | |||
| '''Medallions Required for Bridge''' || 6 | |||
|- | |||
| '''Triforce Hunt''' || False | |||
|- | |||
| '''Logic Rules''' || Glitchless | |||
|- | |||
| '''Guarantee Reachable Locations''' || All | |||
|- | |||
| '''Bombchus Are Considered in Logic''' || False | |||
|- | |||
| '''Dungeons Have One Major Item''' || False | |||
|- | |||
| '''Random Number of Ganon's Trials''' || False | |||
|- | |||
| '''Ganon's Trials Count''' || 6 | |||
|- | |||
| '''Skip Child Zelda''' || False | |||
|- | |||
| '''Skip Tower Escape Sequence''' || False | |||
|- | |||
| '''Skip Child Stealth''' || False | |||
|- | |||
| '''Skip Epona Race''' || False | |||
|- | |||
| '''Skip Some Minigame Phases''' || False | |||
|- | |||
| '''Enable Specific Glitch-Useful Cutscenes''' || False | |||
|- | |||
| '''Complete Mask Quest''' || False | |||
|- | |||
| '''Fast Chest Cutscenes''' || True | |||
|- | |||
| '''Nighttime Skulltulas Expect Sun's Song''' || False | |||
|- | |||
| '''Free Scarecrow's Song''' || False | |||
|- | |||
| '''Fast Bunny Hood''' || False | |||
|- | |||
| '''Start with Max Rupees''' || False | |||
|- | |||
| '''Start with Consumables''' || False | |||
|- | |||
| '''Starting Hearts''' || 3 | |||
|- | |||
| '''Random Cucco Count''' || False | |||
|- | |||
| '''Cucco Count''' || 7 | |||
|- | |||
| '''Random Big Poe Target Count''' || False | |||
|- | |||
| '''Big Poe Target Count''' || 10 | |||
|- | |||
| '''Shuffle Kokiri Sword''' || True | |||
|- | |||
| '''Shuffle Ocarinas''' || False | |||
|- | |||
| '''Shuffle Weird Egg''' || False | |||
|- | |||
| '''Shuffle Gerudo Card''' || False | |||
|- | |||
| '''Shuffle Songs''' || Song Locations | |||
|- | |||
| '''Shuffle Cows''' || False | |||
|- | |||
| '''Shuffle Magic Beans''' || False | |||
|- | |||
| '''Shuffle Medigoron & Carpet Salesman''' || False | |||
|- | |||
| '''Shuffle Interior Entrances''' || Off | |||
|- | |||
| '''Shuffle Grotto Entrances''' || False | |||
|- | |||
| '''Shuffle Dungeon Entrances''' || False | |||
|- | |||
| '''Shuffle Overworld Entrances''' || False | |||
|- | |||
| '''Randomize Owl Drops''' || False | |||
|- | |||
| '''Randomize Warp Song Destinations''' || False | |||
|- | |||
| '''Randomize Overworld Spawns''' || False | |||
|- | |||
| '''Scrub Shuffle''' || Off | |||
|- | |||
| '''Shopsanity''' || Off | |||
|- | |||
| '''Tokensanity''' || Off | |||
|- | |||
| '''Maps & Compasses''' || Own Dungeon | |||
|- | |||
| '''Small Keys''' || Own Dungeon | |||
|- | |||
| '''Thieves' Hideout Keys''' || Vanilla Locations | |||
|- | |||
| '''Boss Keys''' || Own Dungeon | |||
|- | |||
| '''Ganon's Boss Key''' || Own Dungeon | |||
|- | |||
| '''LACS Condition''' || Vanilla | |||
|- | |||
| '''Maps and Compasses Give Information''' || False | |||
|- | |||
| '''Random Number of MQ Dungeons''' || False | |||
|- | |||
| '''MQ Dungeon Count''' || 0 | |||
|- | |||
| '''Enable Tricks''' || None | |||
|- | |||
| '''Adult Trade Sequence Earliest Item''' || Pocket Egg | |||
|- | |||
| '''Adult Trade Sequence Latest Item''' || Claim Check | |||
|- | |||
| '''Randomize Ocarina Song Notes''' || False | |||
|- | |||
| '''Chest Size Matches Contents''' || False | |||
|- | |||
| '''Clearer Hints''' || True | |||
|- | |||
| '''Hero Mode''' || False | |||
|- | |||
| '''Gossip Stones''' || Hints; Need Nothing | |||
|- | |||
| '''Hint Distribution''' || Balanced | |||
|- | |||
| '''Text Shuffle''' || No Text Shuffled | |||
|- | |||
| '''Misc. Hints''' || True | |||
|- | |||
| '''Ice Trap Appearance''' || Major Items Only | |||
|- | |||
| '''Ice Traps''' || Normal Ice Traps | |||
|- | |||
| '''Item Pool''' || Balanced | |||
|- | |||
| '''Damage Multiplier''' || Normal | |||
|- | |||
| '''Starting Time of Day''' || Default (10:00) | |||
|} | |||
</div></div> | |||
== Easy Mode == | == Easy Mode == | ||
Line 93: | Line 185: | ||
== Hell Mode == | == Hell Mode == | ||
Do you enjoy pain and suffering? This is the preset for you. | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:400px; overflow:auto;"> | |||
<div style="font-weight:bold;line-height:1.6;">Hell Mode Preset Settings</div> | |||
<div class="mw-collapsible-content"> | |||
{| class="wikitable" | |||
|- | |||
!Setting !! Value | |||
|- | |||
| '''Randomize Main Rule Settings''' || False | |||
|- | |||
| '''Forest''' || Closed Deku | |||
|- | |||
| '''Starting Age''' || Random | |||
|- | |||
| '''Kakariko Gate''' || Closed Gate | |||
|- | |||
| '''Open Door of Time''' || False | |||
|- | |||
| '''Zora's Fountain''' || Default Behavior (Closed) | |||
|- | |||
| '''Gerudo's Fortress''' || Default Behavior | |||
|- | |||
| '''Rainbow Bridge Requirement''' || Gold Skulltula Tokens | |||
|- | |||
| '''Skulltulas Required for Bridge''' || 100 | |||
|- | |||
| '''Triforce Hunt''' || False | |||
|- | |||
| '''Logic Rules''' || Glitchless | |||
|- | |||
| '''Guarantee Reachable Locations''' || Required Only | |||
|- | |||
| '''Bombchus Are Considered in Logic''' || True | |||
|- | |||
| '''Dungeons Have One Major Item''' || False | |||
|- | |||
| '''Random Number of Ganon's Trials''' || False | |||
|- | |||
| '''Ganon's Trials Count''' || 6 | |||
|- | |||
| '''Skip Child Zelda''' || False | |||
|- | |||
| '''Skip Tower Escape Sequence''' || False | |||
|- | |||
| '''Skip Child Stealth''' || False | |||
|- | |||
| '''Skip Epona Race''' || False | |||
|- | |||
| '''Skip Some Minigame Phases''' || False | |||
|- | |||
| '''Enable Specific Glitch-Useful Cutscenes''' || False | |||
|- | |||
| '''Complete Mask Quest''' || False | |||
|- | |||
| '''Fast Chest Cutscenes''' || False | |||
|- | |||
| '''Nighttime Skulltulas Expect Sun's Song''' || False | |||
|- | |||
| '''Free Scarecrow's Song''' || False | |||
|- | |||
| '''Fast Bunny Hood''' || False | |||
|- | |||
| '''Start with Max Rupees''' || False | |||
|- | |||
| '''Start with Consumables''' || False | |||
|- | |||
| '''Starting Hearts''' || 3 | |||
|- | |||
| '''Random Cucco Count''' || False | |||
|- | |||
| '''Cucco Count''' || 7 | |||
|- | |||
| '''Random Big Poe Target Count''' || False | |||
|- | |||
| '''Big Poe Target Count''' || 10 | |||
|- | |||
| '''Shuffle Kokiri Sword''' || True | |||
|- | |||
| '''Shuffle Ocarinas''' || True | |||
|- | |||
| '''Shuffle Weird Egg''' || True | |||
|- | |||
| '''Shuffle Gerudo Card''' || True | |||
|- | |||
| '''Shuffle Songs''' || Anywhere | |||
|- | |||
| '''Shuffle Cows''' || True | |||
|- | |||
| '''Shuffle Magic Beans''' || True | |||
|- | |||
| '''Shuffle Medigoron & Carpet Salesman''' || True | |||
|- | |||
| '''Shuffle Interior Entrances''' || All Interiors | |||
|- | |||
| '''Shuffle Grotto Entrances''' || True | |||
|- | |||
| '''Shuffle Dungeon Entrances''' || True | |||
|- | |||
| '''Shuffle Overworld Entrances''' || True | |||
|- | |||
| '''Randomize Owl Drops''' || True | |||
|- | |||
| '''Randomize Warp Song Destinations''' || True | |||
|- | |||
| '''Randomize Overworld Spawns''' || True | |||
|- | |||
| '''Scrub Shuffle''' || On (Random Prices) | |||
|- | |||
| '''Shopsanity''' || 0 Items Per Shop | |||
|- | |||
| '''Tokensanity''' || All Tokens | |||
|- | |||
| '''Maps & Compasses''' || Remove | |||
|- | |||
| '''Small Keys''' || Anywhere (Keysanity) | |||
|- | |||
| '''Thieves' Hideout Keys''' || Anywhere (Keysanity) | |||
|- | |||
| '''Boss Keys''' || Anywhere (Keysanity) | |||
|- | |||
| '''Ganon's Boss Key''' || Anywhere (Keysanity) | |||
|- | |||
| '''LACS Condition''' || Vanilla | |||
|- | |||
| '''Maps and Compasses Give Information''' || True | |||
|- | |||
| '''Random Number of MQ Dungeons''' || True | |||
|- | |||
| '''Enable Tricks''' || All | |||
|- | |||
| '''Adult Trade Sequence Earliest Item''' || Pocket Egg | |||
|- | |||
| '''Adult Trade Sequence Latest Item''' || Pocket Egg | |||
|- | |||
| '''Randomize Ocarina Song Notes''' || True | |||
|- | |||
| '''Chest Size Matches Contents''' || False | |||
|- | |||
| '''Clearer Hints''' || False | |||
|- | |||
| '''Hero Mode''' || True | |||
|- | |||
| '''Gossip Stones''' || No Hints | |||
|- | |||
| '''Hint Distribution''' || Useless | |||
|- | |||
| '''Text Shuffle''' || All Text Shuffled | |||
|- | |||
| '''Misc. Hints''' || False | |||
|- | |||
| '''Ice Trap Appearance''' || Major Items Only | |||
|- | |||
| '''Ice Traps''' || Ice Trap Onslaught | |||
|- | |||
| '''Item Pool''' || Minimal | |||
|- | |||
| '''Damage Multiplier''' || OHKO | |||
|- | |||
| '''Starting Time of Day''' || Random Choice | |||
|} | |||
</div></div> | |||
== Bingo == | == Bingo == | ||
Line 106: | Line 361: | ||
<!-- | <!-- | ||
Randomize Main Rule Settings | {| class="wikitable" | ||
Forest | |- | ||
Kakariko Gate | !Setting !! Value | ||
Open Door of Time | |- | ||
Zora's Fountain | | '''Randomize Main Rule Settings''' || | ||
Gerudo's Fortress | |- | ||
Rainbow Bridge Requirement | | '''Forest''' || | ||
|- | |||
Triforce Hunt | | '''Starting Age''' || | ||
Logic Rules | |- | ||
Guarantee Reachable Locations | | '''Kakariko Gate''' || | ||
Bombchus Are Considered in Logic | |- | ||
Dungeons Have One Major Item | | '''Open Door of Time''' || | ||
Random Number of Ganon's Trials | |- | ||
Ganon's Trials Count | | '''Zora's Fountain''' || | ||
Skip Child Zelda | |- | ||
Skip Tower Escape Sequence | | '''Gerudo's Fortress''' || | ||
Skip Child Stealth | |- | ||
Skip Epona Race | | '''Rainbow Bridge Requirement''' || | ||
Skip Some Minigame Phases | |- | ||
Enable Specific Glitch-Useful Cutscenes | | '''Skulltulas Required for Bridge''' || | ||
Complete Mask Quest | |- | ||
Fast Chest Cutscenes | | '''Triforce Hunt''' || | ||
Nighttime Skulltulas Expect Sun's Song | |- | ||
Free Scarecrow's Song | | '''Logic Rules''' || | ||
Fast Bunny Hood | |- | ||
Start with Max Rupees | | '''Guarantee Reachable Locations''' || | ||
Start with Consumables | |- | ||
Starting Hearts | | '''Bombchus Are Considered in Logic''' || | ||
Random Cucco Count | |- | ||
Cucco Count | | '''Dungeons Have One Major Item''' || | ||
Random Big Poe Target Count | |- | ||
Big Poe Target Count | | '''Random Number of Ganon's Trials''' || | ||
Shuffle Kokiri Sword | |- | ||
Shuffle Ocarinas | | '''Ganon's Trials Count''' || | ||
Shuffle Weird Egg | |- | ||
Shuffle Gerudo Card | | '''Skip Child Zelda''' || | ||
Shuffle Songs | |- | ||
Shuffle Cows | | '''Skip Tower Escape Sequence''' || | ||
Shuffle Magic Beans | |- | ||
Shuffle Medigoron & Carpet Salesman | | '''Skip Child Stealth''' || | ||
Shuffle Interior Entrances | |- | ||
Shuffle Grotto Entrances | | '''Skip Epona Race''' || | ||
Shuffle Dungeon Entrances | |- | ||
Shuffle Overworld Entrances | | '''Skip Some Minigame Phases''' || | ||
Randomize Owl Drops | |- | ||
Randomize Warp Song Destinations | | '''Enable Specific Glitch-Useful Cutscenes''' || | ||
Randomize Overworld Spawns | |- | ||
Scrub Shuffle | | '''Complete Mask Quest''' || | ||
Shopsanity | |- | ||
Tokensanity | | '''Fast Chest Cutscenes''' || | ||
Maps & Compasses | |- | ||
Small Keys | | '''Nighttime Skulltulas Expect Sun's Song''' || | ||
Thieves' Hideout Keys | |- | ||
Boss Keys | | '''Free Scarecrow's Song''' || | ||
Ganon's Boss Key | |- | ||
| '''Fast Bunny Hood''' || | |||
Maps and Compasses Give Information | |- | ||
Random Number of MQ Dungeons | | '''Start with Max Rupees''' || | ||
|- | |||
Adult Trade Sequence Earliest Item | | '''Start with Consumables''' || | ||
Adult Trade Sequence Latest Item | |- | ||
Randomize Ocarina Song Notes | | '''Starting Hearts''' || | ||
Chest Size Matches Contents | |- | ||
Clearer Hints | | '''Random Cucco Count''' || | ||
Hero Mode | |- | ||
Gossip Stones | | '''Cucco Count''' || | ||
Hint Distribution | |- | ||
Text Shuffle | | '''Random Big Poe Target Count''' || | ||
Misc. Hints | |- | ||
Ice Trap Appearance | | '''Big Poe Target Count''' || | ||
Ice Traps | |- | ||
Item Pool | | '''Shuffle Kokiri Sword''' || | ||
Damage Multiplier | |- | ||
Starting Time of Day | | '''Shuffle Ocarinas''' || | ||
|- | |||
| '''Shuffle Weird Egg''' || | |||
|- | |||
| '''Shuffle Gerudo Card''' || | |||
|- | |||
| '''Shuffle Songs''' || | |||
|- | |||
| '''Shuffle Cows''' || | |||
|- | |||
| '''Shuffle Magic Beans''' || | |||
|- | |||
| '''Shuffle Medigoron & Carpet Salesman''' || | |||
|- | |||
| '''Shuffle Interior Entrances''' || | |||
|- | |||
| '''Shuffle Grotto Entrances''' || | |||
|- | |||
| '''Shuffle Dungeon Entrances''' || | |||
|- | |||
| '''Shuffle Overworld Entrances''' || | |||
|- | |||
| '''Randomize Owl Drops''' || | |||
|- | |||
| '''Randomize Warp Song Destinations''' || | |||
|- | |||
| '''Randomize Overworld Spawns''' || | |||
|- | |||
| '''Scrub Shuffle''' || | |||
|- | |||
| '''Shopsanity''' || | |||
|- | |||
| '''Tokensanity''' || | |||
|- | |||
| '''Maps & Compasses''' || | |||
|- | |||
| '''Small Keys''' || | |||
|- | |||
| '''Thieves' Hideout Keys''' || | |||
|- | |||
| '''Boss Keys''' || | |||
|- | |||
| '''Ganon's Boss Key''' || | |||
|- | |||
| '''LACS Condition''' || | |||
|- | |||
| '''Maps and Compasses Give Information''' || | |||
|- | |||
| '''Random Number of MQ Dungeons''' || | |||
|- | |||
| '''Enable Tricks''' || | |||
|- | |||
| '''Adult Trade Sequence Earliest Item''' || | |||
|- | |||
| '''Adult Trade Sequence Latest Item''' || | |||
|- | |||
| '''Randomize Ocarina Song Notes''' || | |||
|- | |||
| '''Chest Size Matches Contents''' || | |||
|- | |||
| '''Clearer Hints''' || | |||
|- | |||
| '''Hero Mode''' || | |||
|- | |||
| '''Gossip Stones''' || | |||
|- | |||
| '''Hint Distribution''' || | |||
|- | |||
| '''Text Shuffle''' || | |||
|- | |||
| '''Misc. Hints''' || | |||
|- | |||
| '''Ice Trap Appearance''' || | |||
|- | |||
| '''Ice Traps''' || | |||
|- | |||
| '''Item Pool''' || | |||
|- | |||
| '''Damage Multiplier''' || | |||
|- | |||
| '''Starting Time of Day''' || | |||
|} | |||
--> | --> |
Latest revision as of 19:59, 11 February 2022
A short summary of the different presets along with settings for each preset are listed here.
Loading a Preset
In the "ROM Options" tab on the generator, you have the option to load a preset. Once you select a preset from the dropdown menu, click "Load" and the generator's settings will reflect that of the preset chosen.
Default/Beginner
This preset, along with the Easy Mode Preset, is recommended if you're new to the Ocarina of Time Randomizer. This preset is designed to give you a more vanilla experience. The world opens more slowly.
Default/Beginner Preset Settings
Setting | Value |
---|---|
Randomize Main Rule Settings | False |
Forest | Closed Forest |
Kakariko Gate | Closed Gate |
Open Door of Time | False |
Zora's Fountain | Default Behavior (Closed) |
Gerudo's Fortress | Default Behavior |
Rainbow Bridge Requirement | Medallions |
Medallions Required for Bridge | 6 |
Triforce Hunt | False |
Logic Rules | Glitchless |
Guarantee Reachable Locations | All |
Bombchus Are Considered in Logic | False |
Dungeons Have One Major Item | False |
Random Number of Ganon's Trials | False |
Ganon's Trials Count | 6 |
Skip Child Zelda | False |
Skip Tower Escape Sequence | False |
Skip Child Stealth | False |
Skip Epona Race | False |
Skip Some Minigame Phases | False |
Enable Specific Glitch-Useful Cutscenes | False |
Complete Mask Quest | False |
Fast Chest Cutscenes | True |
Nighttime Skulltulas Expect Sun's Song | False |
Free Scarecrow's Song | False |
Fast Bunny Hood | False |
Start with Max Rupees | False |
Start with Consumables | False |
Starting Hearts | 3 |
Random Cucco Count | False |
Cucco Count | 7 |
Random Big Poe Target Count | False |
Big Poe Target Count | 10 |
Shuffle Kokiri Sword | True |
Shuffle Ocarinas | False |
Shuffle Weird Egg | False |
Shuffle Gerudo Card | False |
Shuffle Songs | Song Locations |
Shuffle Cows | False |
Shuffle Magic Beans | False |
Shuffle Medigoron & Carpet Salesman | False |
Shuffle Interior Entrances | Off |
Shuffle Grotto Entrances | False |
Shuffle Dungeon Entrances | False |
Shuffle Overworld Entrances | False |
Randomize Owl Drops | False |
Randomize Warp Song Destinations | False |
Randomize Overworld Spawns | False |
Scrub Shuffle | Off |
Shopsanity | Off |
Tokensanity | Off |
Maps & Compasses | Own Dungeon |
Small Keys | Own Dungeon |
Thieves' Hideout Keys | Vanilla Locations |
Boss Keys | Own Dungeon |
Ganon's Boss Key | Own Dungeon |
LACS Condition | Vanilla |
Maps and Compasses Give Information | False |
Random Number of MQ Dungeons | False |
MQ Dungeon Count | 0 |
Enable Tricks | None |
Adult Trade Sequence Earliest Item | Pocket Egg |
Adult Trade Sequence Latest Item | Claim Check |
Randomize Ocarina Song Notes | False |
Chest Size Matches Contents | False |
Clearer Hints | True |
Hero Mode | False |
Gossip Stones | Hints; Need Nothing |
Hint Distribution | Balanced |
Text Shuffle | No Text Shuffled |
Misc. Hints | True |
Ice Trap Appearance | Major Items Only |
Ice Traps | Normal Ice Traps |
Item Pool | Balanced |
Damage Multiplier | Normal |
Starting Time of Day | Default (10:00) |
Easy Mode
S5 Tournament
Standard Weekly (Latest)
DDR Weekly (2021-01-19)
Scrub Tournament
Multiworld Tournament Season 2
Hell Mode
Do you enjoy pain and suffering? This is the preset for you.
Hell Mode Preset Settings
Setting | Value |
---|---|
Randomize Main Rule Settings | False |
Forest | Closed Deku |
Starting Age | Random |
Kakariko Gate | Closed Gate |
Open Door of Time | False |
Zora's Fountain | Default Behavior (Closed) |
Gerudo's Fortress | Default Behavior |
Rainbow Bridge Requirement | Gold Skulltula Tokens |
Skulltulas Required for Bridge | 100 |
Triforce Hunt | False |
Logic Rules | Glitchless |
Guarantee Reachable Locations | Required Only |
Bombchus Are Considered in Logic | True |
Dungeons Have One Major Item | False |
Random Number of Ganon's Trials | False |
Ganon's Trials Count | 6 |
Skip Child Zelda | False |
Skip Tower Escape Sequence | False |
Skip Child Stealth | False |
Skip Epona Race | False |
Skip Some Minigame Phases | False |
Enable Specific Glitch-Useful Cutscenes | False |
Complete Mask Quest | False |
Fast Chest Cutscenes | False |
Nighttime Skulltulas Expect Sun's Song | False |
Free Scarecrow's Song | False |
Fast Bunny Hood | False |
Start with Max Rupees | False |
Start with Consumables | False |
Starting Hearts | 3 |
Random Cucco Count | False |
Cucco Count | 7 |
Random Big Poe Target Count | False |
Big Poe Target Count | 10 |
Shuffle Kokiri Sword | True |
Shuffle Ocarinas | True |
Shuffle Weird Egg | True |
Shuffle Gerudo Card | True |
Shuffle Songs | Anywhere |
Shuffle Cows | True |
Shuffle Magic Beans | True |
Shuffle Medigoron & Carpet Salesman | True |
Shuffle Interior Entrances | All Interiors |
Shuffle Grotto Entrances | True |
Shuffle Dungeon Entrances | True |
Shuffle Overworld Entrances | True |
Randomize Owl Drops | True |
Randomize Warp Song Destinations | True |
Randomize Overworld Spawns | True |
Scrub Shuffle | On (Random Prices) |
Shopsanity | 0 Items Per Shop |
Tokensanity | All Tokens |
Maps & Compasses | Remove |
Small Keys | Anywhere (Keysanity) |
Thieves' Hideout Keys | Anywhere (Keysanity) |
Boss Keys | Anywhere (Keysanity) |
Ganon's Boss Key | Anywhere (Keysanity) |
LACS Condition | Vanilla |
Maps and Compasses Give Information | True |
Random Number of MQ Dungeons | True |
Enable Tricks | All |
Adult Trade Sequence Earliest Item | Pocket Egg |
Adult Trade Sequence Latest Item | Pocket Egg |
Randomize Ocarina Song Notes | True |
Chest Size Matches Contents | False |
Clearer Hints | False |
Hero Mode | True |
Gossip Stones | No Hints |
Hint Distribution | Useless |
Text Shuffle | All Text Shuffled |
Misc. Hints | False |
Ice Trap Appearance | Major Items Only |
Ice Traps | Ice Trap Onslaught |
Item Pool | Minimal |
Damage Multiplier | OHKO |
Starting Time of Day | Random Choice |